Search Results
Search Results
*served non-consecutive terms
| Name | Position | Session | Party | County | District |
|---|---|---|---|---|---|
| 1833-1834 | D | Chester | 0 | ||
| 1833-1835 | NR | Delaware | 0 | ||
| 1833-1835 | A-M, D | Indiana, Jefferson | 0 | ||
| 1833-1834 | NR | Bedford | 0 | ||
| 1833-1834 | D | Northumberland | 0 | ||
| 1834-1835 | A-M | Allegheny | 0 | ||
| 1834-1835 | D | Juniata, Mifflin, Union | 0 | ||
| 1833-1835 | D | Luzerne | 0 | ||
| 1833-1834 | D | Bucks | 0 | ||
| 1834-1835 | D | Luzerne | 0 | ||
| 1833-1834 | D | Bucks | 0 | ||
| 1833-1834 | D | Bucks | 0 | ||
| 1833-1834 | D | Juniata, Mifflin | 0 | ||
| 1833-1834 | D | Luzerne | 0 | ||
| 1834-1835 | A-M | Chester | 0 | ||
| 1834-1835 | D | Greene | 0 | ||
| 1834-1835 | W | Franklin | 0 | ||
| 1834-1835 | D | Westmoreland | 0 | ||
| 1833-1835 | A-M | Huntingdon | 0 | ||
| 1833-1834 | D | Cumberland | 0 | ||
| 1833-1834 | A-M | Cambria, Somerset | 0 | ||
| 1834-1835 | D | Schuylkill | 0 | ||
| 1834-1835 | W | Cambria, Somerset | 0 | ||
| 1833-1834 | D | Franklin | 0 | ||
| 1833-1835 | A-M | Huntingdon | 0 | ||
| 1834-1835 | D | Juniata, Mifflin | 0 | ||
| 1834-1835 | A-M | Lancaster | 0 | ||
| 1834-1835 | D | Columbia | 0 | ||
| 1834-1835 | D | Northumberland | 0 | ||
| 1834-1835 | D | Armstrong | 0 | ||
| 1833-1834 | D | Franklin | 0 | ||
| 1834-1835 | A-M | Cumberland | 0 | ||
| 1833-1834 | D | Fayette | 0 | ||
| 1833-1835 | A-M | Lancaster | 0 | ||
| 1834-1835 | D | Lehigh | 0 | ||
|
Speaker |
1833-1834 | D | Westmoreland | 0 | |
| 1833-1834 | D | Schuylkill | 0 | ||
| 1833-1834 | D | Philadelphia | 0 | ||
| 1833-1834 | A-M | Lehigh | 0 | ||
| 1833-1834 | D | Philadelphia | 0 | ||
| 1834-1835 | NR | Philadelphia City | 0 | ||
| 1834-1835 | OPP | Bucks | 0 | ||
| 1833-1834 | D | Greene | 0 | ||
| 1834-1835 | D | Crawford, Erie, Mercer, Venango, Warren | 0 | ||
| 1833-1834 | D | Allegheny | 0 | ||
| 1834-1835 | D | Westmoreland | 0 | ||
| 1833-1835 | A-M | Lancaster | 0 | ||
| 1833-1834 | NR | Philadelphia City | 0 | ||
| 1834-1835 | D | Washington | 0 | ||
| 1834-1835 | D | Union | 0 |