Search Results
Search Results
*served non-consecutive terms
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1826-1828 | D | Cumberland | 0 | ||
1827-1828 | D | Adams | 0 | ||
1826-1828 | FED | Adams | 0 | ||
1827-1828 | D | Columbia | 0 | ||
1826-1827 | D | Philadelphia, Philadelphia City | 0 | ||
1826-1827 | D | Mifflin | 0 | ||
1827-1828 | D | Luzerne, Susquehanna | 0 | ||
1826-1828 | D | Cumberland | 0 | ||
1826-1828 | D | Bucks | 0 | ||
1827-1828 | D | Philadelphia | 0 | ||
1826-1828 | D | Bucks | 0 | ||
1827-1828 | D | Centre, Clearfield | 0 | ||
1827-1828 | D | Mifflin | 0 | ||
1826-1828 | D | Washington | 0 | ||
1826-1828 | FED | Luzerne, Susquehanna | 0 | ||
1826-1828 | D | Bucks | 0 | ||
1826-1827 | D | Columbia | 0 | ||
1826-1828 | D | Columbia, Montour | 0 | ||
1826-1828 | FED | Adams | 0 | ||
Speaker |
1827-1828 | D | Juniata, Mifflin, Union | 0 | |
1826-1828 | D | Perry | 0 | ||
1826-1828 | D, FED | Mifflin | 0 | ||
1826-1828 | D | Schuylkill | 0 | ||
1826-1828 | D | Bucks | 0 | ||
1827-1828 | D | Luzerne, Susquehanna | 0 | ||
1826-1828 | FED | Northumberland | 0 | ||
1826-1827 | FED | Philadelphia City | 0 | ||
1826-1827 | D | Luzerne, Susquehanna | 0 | ||
1826-1827 | D | Luzerne, Susquehanna | 0 | ||
1826-1828 | D | Greene | 0 | ||
1827-1828 | D | Allegheny, Butler | 0 |