Search Results
Search Results
*served non-consecutive terms
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1915-1918 | R | Potter | 0 | ||
1993-2018 | R | Potter | 68 | ||
1854-1864* | D | Potter | 0 | ||
1857-1858 | R | Potter | 0 | ||
1841-1844* | D | Potter | 0 | ||
1863-1870* | R | Potter | 0 | ||
1850-1851 | D | Potter | 0 | ||
1883-1884 | D | Potter | 0 | ||
1856 | R | Potter | 0 | ||
1985-1992 | R | Potter | 68 | ||
Majority Policy Committee Chairman |
2003-2024 | R | Potter | 67 | |
1887-1888 | R | Potter | 0 | ||
1838-1840 | D | Potter | 0 | ||
1844 | W | Potter | 0 | ||
1905-1908 | R | Potter | 0 | ||
1899-1900 | R | Potter | 0 | ||
1889-1890 | R | Potter | 0 | ||
1850-1851 | D | Potter | 0 | ||
1895-1896 | R | Potter | 0 | ||
1854-1880* | D | Potter | 0 | ||
1861-1862 | R | Potter | 0 | ||
1855-1859* | R, WAM | Potter | 0 | ||
1955-1956 | D | Potter | 0 | ||
1836-1838 | D | Potter | 0 | ||
1957-1966 | R | Potter | 0 | ||
1864-1865 | R, UR | Potter | 0 | ||
1885-1886 | R | Potter | 0 | ||
1937-1954 | R | Potter | 0 | ||
1875-1876 | D | Potter | 0 | ||
1866-1876* | R | Potter | 0 | ||
1919-1920 | R | Potter | 0 | ||
1846-1848 | D | Potter | 0 | ||
1987-2002 | R | Potter | 67 | ||
1873-1874 | R | Potter | 0 | ||
1891-1892 | R | Potter | 0 | ||
1852-1853 | D | Potter | 0 | ||
1877-1878 | R | Potter | 0 | ||
1866-1871* | R | Potter | 0 | ||
1859-1860 | R | Potter | 0 | ||
1856 | AM | Potter | 0 | ||
1893-1894 | D | Potter | 0 | ||
1903-1904 | R | Potter | 0 | ||
1913-1914 | R | Potter | 0 | ||
Speaker |
1863-1865 | R, UR | Potter | 0 | |
2018-2024 | R | Potter | 68 | ||
Speaker |
1848-1849 | D | Potter | 0 | |
1847 | D | Potter | 0 | ||
1857 | D | Potter | 0 | ||
1901-1902 | R | Potter | 0 | ||
1872 | R | Potter | 0 |