Search Results
Search Results
*served non-consecutive terms
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1821-1822 | D-R | Northumberland | 0 | ||
1820-1822 | FED, OLD | Mifflin | 0 | ||
1821-1822 | D | Luzerne, Susquehanna | 0 | ||
1821-1822 | D | Bucks | 0 | ||
1820-1822 | FED | Adams | 0 | ||
1821-1822 | FED | Columbia | 0 | ||
1820-1822 | FED | Luzerne, Susquehanna | 0 | ||
1820-1821 | FED | Northumberland | 0 | ||
1820-1821 | FED | Luzerne, Susquehanna | 0 | ||
1820-1821 | OLD | Philadelphia | 0 | ||
1820-1821 | FED | Bucks | 0 | ||
1820-1821 | D | Perry | 0 | ||
1820-1821 | D | Cumberland | 0 | ||
1821-1822 | D | Cumberland | 0 | ||
1820-1821 | D | Northumberland | 0 | ||
1820-1822 | D | Greene | 0 | ||
1820-1821 | FED | Bucks | 0 | ||
Speaker |
1820-1822 | D | Washington | 0 | |
1820-1821 | FED | Bucks | 0 | ||
1821-1822 | D | Cumberland | 0 | ||
1820-1822 | D, FED | Mifflin | 0 | ||
1820-1821 | D | Columbia | 0 | ||
1821-1822 | D | Bucks | 0 | ||
1821-1822 | D | Juniata, Mifflin, Union | 0 | ||
1820-1822 | FED | Bucks | 0 | ||
1820-1821 | D | Cambria, Somerset | 0 | ||
1820-1821 | D | Cumberland | 0 | ||
1821-1822 | D | Bucks | 0 | ||
1820-1821 | OLD | Dauphin | 0 | ||
1821-1822 | FED | Northumberland | 0 | ||
1820-1821 | FED | Columbia | 0 | ||
1820-1821 | FED | Bucks | 0 | ||
1821-1822 | D | Armstrong, Indiana, Jefferson | 0 | ||
1821-1822 | D | Perry | 0 | ||
1820-1822 | FED | Adams | 0 |