Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1997 | R | Bucks | 18 | ||
1997 | D | Delaware, Philadelphia | 185 | ||
1997 | R | Bucks | 144 | ||
1997 | D | Luzerne | 116 | ||
1997 | R | Cumberland, Franklin, Perry | 86 | ||
Minority Appropriations Committee Chairman |
1997 | D | Philadelphia | 203 | |
1997 | R | Snyder, Union | 85 | ||
Majority Caucus Chairman |
1997 | R | Armstrong, Butler, Mercer | 8 | |
1997 | R | Lycoming | 84 | ||
1997 | R | Montgomery | 70 | ||
1997 | R | Franklin, Fulton | 90 | ||
1997 | R | Chester, Delaware | 167 | ||
1997 | R | Crawford | 6 | ||
1997 | R | Delaware | 161 | ||
1997 | R | Blair | 79 | ||
1997 | D | Centre, Clearfield | 74 | ||
1997 | D | Allegheny | 22 | ||
1997 | R | Montgomery | 61 | ||
1997 | R | Montgomery | 53 | ||
1997 | D | Columbia | 109 | ||
1997 | D | Mercer | 7 | ||
1997 | R | Northampton | 137 | ||
1997 | R | Allegheny | 30 | ||
1997 | D | Cambria | 73 | ||
1997 | D | Centre, Clearfield, Clinton, Lycoming | 76 | ||
1997 | R | Lehigh, Northampton | 183 | ||
1997 | R | Columbia, Luzerne, Wyoming | 117 | ||
1997 | R | Chester, Montgomery | 26 | ||
1997 | R | Centre, Clearfield | 77 | ||
1997 | R | Chester, Lancaster | 13 | ||
1997 | R | Bedford, Fulton, Huntingdon | 78 | ||
1997 | D | Philadelphia | 190 | ||
1997 | R | Butler, Venango | 64 | ||
Minority Whip |
1997 | D | Allegheny | 23 | |
1997 | R | Cameron, Clearfield, McKean, Potter | 67 | ||
1997 | D | Philadelphia | 186 | ||
1997 | D | Luzerne | 119 | ||
1997 | D | Philadelphia | 182 | ||
1997 | D | Allegheny | 41 | ||
1997 | D | Philadelphia | 184 | ||
1997 | R | Montgomery, Philadelphia | 170 | ||
1997 | D | Delaware | 159 | ||
1997 | R | Lebanon | 101 | ||
1997 | D | Beaver, Butler, Lawrence, Mercer | 10 | ||
1997 | D | Allegheny, Beaver | 16 | ||
1997 | R | Montgomery | 150 | ||
1997 | D | Philadelphia | 175 | ||
1997 | R | Berks | 130 | ||
1997 | D | Allegheny, Beaver, Washington | 46 | ||
1997 | D | Allegheny, Washington | 39 |