Susan B. Laughlin
Susan B. Laughlin
Sessions
| Sessions | Office | Position | District | Party |
|---|---|---|---|---|
| 1989 | Representative | 16 | Democrat | |
| 1990 | Representative | 16 | Democrat | |
| 1991 | Representative | 16 | Democrat | |
| 1992 | Representative | 16 | Democrat | |
| 1993 | Representative | 16 | Democrat | |
| 1994 | Representative | 16 | Democrat | |
| 1995 | Representative | 16 | Democrat | |
| 1996 | Representative | 16 | Democrat | |
| 1997 | Representative | 16 | Democrat | |
| 1998 | Representative | 16 | Democrat | |
| 1999 | Representative | 16 | Democrat | |
| 2000 | Representative | 16 | Democrat | |
| 2001 | Representative | 16 | Democrat | |
| 2002 | Representative | 16 | Democrat | |
| 2003 | Representative | 16 | Democrat | |
| 2004 | Representative | 16 | Democrat | |
| Counties | Allegheny, Beaver | |||
Biography
03/16/1932 - 06/27/2020
Beaver County (1989-1992), Allegheny and Beaver Counties (1993-2004)
LAUGHLIN, Susan Bogosian, a Representative from Allegheny and Beaver Counties; born in Sewickley, Allegheny County, Pa., March 16, 1932; graduated, Ambridge High School, 1950; member, Beaver County Democratic Women's Club; elected to the Pennsylvania House of Representatives as a Democrat in 1988; reelected to 7 more consecutive terms; not a candidate for reelection to the House (2004); elected, delegate, Democratic National Convention (2004); died, June 27, 2020 in Conway, Beaver County, Pennsylvania; interred, Beaver Cemetery and Mausoleum, Beaver, Beaver County, Pennsylvania.
If you wish to contact your current State Representative, please visit the Find Your Legislator - opens in a new tab page; or visit the Members of the House - opens in a new tab page to view a list of all current Representatives.