Michael K. Hanna, SR.
Michael K. Hanna, SR.
Sessions
| Sessions | Office | Position | District | Party |
|---|---|---|---|---|
| 1991 | Representative | 76 | Democrat | |
| 1992 | Representative | 76 | Democrat | |
| 1993 | Representative | 76 | Democrat | |
| 1994 | Representative | 76 | Democrat | |
| 1995 | Representative | 76 | Democrat | |
| 1996 | Representative | 76 | Democrat | |
| 1997 | Representative | 76 | Democrat | |
| 1998 | Representative | 76 | Democrat | |
| 1999 | Representative | 76 | Democrat | |
| 2000 | Representative | 76 | Democrat | |
| 2001 | Representative | 76 | Democrat | |
| 2002 | Representative | 76 | Democrat | |
| 2003 | Representative | 76 | Democrat | |
| 2004 | Representative | 76 | Democrat | |
| 2005 | Representative | 76 | Democrat | |
| 2006 | Representative | 76 | Democrat | |
| 2007 | Representative | 76 | Democrat | |
| 2008 | Representative | 76 | Democrat | |
| 2009 | Representative | 76 | Democrat | |
| 2010 | Representative | 76 | Democrat | |
| 2011 | Representative | Minority Whip | 76 | Democrat |
| 2012 | Representative | Minority Whip | 76 | Democrat |
| 2013 | Representative | Minority Whip | 76 | Democrat |
| 2014 | Representative | Minority Whip | 76 | Democrat |
| 2015 | Representative | Minority Whip | 76 | Democrat |
| 2016 | Representative | Minority Whip | 76 | Democrat |
| 2017 | Representative | Minority Whip | 76 | Democrat |
| 2018 | Representative | Minority Whip | 76 | Democrat |
| Counties | Centre, Clearfield, Clinton, Lycoming | |||
Biography
08/25/1953 -
Centre, Clearfield, Clinton and Lycoming Counties (1991-1992), Centre and Clinton Counties (1993-present)
HANNA, Michael Kelly, Sr., a Representative from Centre, Clearfield, Clinton, and Lycoming Counties; born in Lock Haven, Clinton County, Pa., August 25, 1953; graduated, Lock Haven High School, 1971; B.A., political science, Lock Haven State Teachers College (now Commonwealth University of Pennsylvania), 1977; J.D., University of Pittsburgh, 1980; attorney; solicitor, Woodward Township (8 years); solicitor, Beech Creek Borough Authority (8 years); gubernatorial appointee, Independent Regulatory Review Commission (1983-1984); member, Clinton County Democratic Executive Committee; elected, Democratic State Committee; elected as a Democrat to the Pennsylvania House of Representatives for the 1991 term; reelected to the House to serve 13 more consecutive terms; appointed, Select Committee on Rules Review (1999); appointed, board, Center for Rural Pennsylvania (2003-2006); appointed, board, Pennsylvania State System of Higher Education (PASSHE) (2005-2018); appointed, Joint State Government Commission (2011-2018); elected, Minority Whip (2011-2018); elected, delegate, Democratic National Convention (2012, 2016); not a candidate for reelection to the House (2018).