Robert W. Godshall
Robert W. Godshall
Sessions
| Sessions | Office | Position | District | Party |
|---|---|---|---|---|
| 1983 | Representative | 53 | Republican | |
| 1984 | Representative | 53 | Republican | |
| 1985 | Representative | 53 | Republican | |
| 1986 | Representative | 53 | Republican | |
| 1987 | Representative | 53 | Republican | |
| 1988 | Representative | 53 | Republican | |
| 1989 | Representative | 53 | Republican | |
| 1990 | Representative | 53 | Republican | |
| 1991 | Representative | 53 | Republican | |
| 1992 | Representative | 53 | Republican | |
| 1993 | Representative | 53 | Republican | |
| 1994 | Representative | 53 | Republican | |
| 1995 | Representative | 53 | Republican | |
| 1996 | Representative | 53 | Republican | |
| 1997 | Representative | 53 | Republican | |
| 1998 | Representative | 53 | Republican | |
| 1999 | Representative | 53 | Republican | |
| 2000 | Representative | 53 | Republican | |
| 2001 | Representative | 53 | Republican | |
| 2002 | Representative | 53 | Republican | |
| 2003 | Representative | 53 | Republican | |
| 2004 | Representative | 53 | Republican | |
| 2005 | Representative | 53 | Republican | |
| 2006 | Representative | 53 | Republican | |
| 2007 | Representative | 53 | Republican | |
| 2008 | Representative | 53 | Republican | |
| 2009 | Representative | 53 | Republican | |
| 2010 | Representative | 53 | Republican | |
| 2011 | Representative | 53 | Republican | |
| 2012 | Representative | 53 | Republican | |
| 2013 | Representative | 53 | Republican | |
| 2014 | Representative | 53 | Republican | |
| 2015 | Representative | 53 | Republican | |
| 2016 | Representative | 53 | Republican | |
| 2017 | Representative | 53 | Republican | |
| 2018 | Representative | 53 | Republican | |
| Counties | Montgomery | |||
Biography
05/15/1933 - 11/24/2019
GODSHALL, Robert W., a Representative from Montgomery County; born in Souderton, Montgomery County, Pa., May 15, 1933; graduated, Souderton High School, 1951; B.S., business administration and economics, Juniata College, 1955; graduate studies, Wharton School of Business, University of Pennsylvania, 1956; president, Godshall’s Hatchery Incorporated; member, Montgomery County Republican Committee (1962-1993); elected, board, Souderton Area School (1963-1980); member, Pennsylvania School Board Association (1963-1980); Republican Committee Area Leader (1970-present); Montgomery County School Board Legislative Committee (1974-1980); elected, controller, Montgomery County (1980-1983); elected to the Pennsylvania House of Representatives as a Republican in 1982; reelected to the House to serve 17 more consecutive terms; appointed, Legislative Budget and Finance Committee (1989-2018); appointed, board, State Employees Retirement System (2003-2018); elected, delegate, Republican National Convention (2004); not a candidate for reelection to the House (2018); died, November 24, 2019 in Sellersville, Bucks County, Pennsylvania.