William F. Keller
William F. Keller
Sessions
Sessions | Office | Position | District | Party |
---|---|---|---|---|
1993 | Representative | 184 | Democrat | |
1994 | Representative | 184 | Democrat | |
1995 | Representative | 184 | Democrat | |
1996 | Representative | 184 | Democrat | |
1997 | Representative | 184 | Democrat | |
1998 | Representative | 184 | Democrat | |
1999 | Representative | 184 | Democrat | |
2000 | Representative | 184 | Democrat | |
2001 | Representative | 184 | Democrat | |
2002 | Representative | 184 | Democrat | |
2003 | Representative | 184 | Democrat | |
2004 | Representative | 184 | Democrat | |
2005 | Representative | 184 | Democrat | |
2006 | Representative | 184 | Democrat | |
2007 | Representative | 184 | Democrat | |
2008 | Representative | 184 | Democrat | |
2009 | Representative | 184 | Democrat | |
2010 | Representative | 184 | Democrat | |
2011 | Representative | 184 | Democrat | |
2012 | Representative | 184 | Democrat | |
2013 | Representative | 184 | Democrat | |
2014 | Representative | 184 | Democrat | |
2015 | Representative | 184 | Democrat | |
2016 | Representative | 184 | Democrat | |
2017 | Representative | 184 | Democrat | |
2018 | Representative | 184 | Democrat | |
Counties | Philadelphia |
Biography
01/19/1951 -
KELLER, William F., a Representative from Philadelphia County; born in Philadelphia, Philadelphia County, Pa., January 19, 1951; graduated, Bishop Neumann High School, 1968; B.S., LaSalle University, 1972; longshoreman, International Longshoreman Association, Local 1291 (1968-1992); partner, KO Sporting Goods (1974-present); elected as a Democrat to the Pennsylvania House of Representatives for the 1993 term; reelected to the House to serve for 12 more consecutive terms; not a candidate for reelection to the House for the 2019 term.
If you wish to contact your current State Representative, please visit the Find Your Legislator page; or visit the Members of the House page to view a list of all current Representatives.