Camille George
Camille George
Sessions
| Sessions | Office | Position | District | Party |
|---|---|---|---|---|
| 1975 | Representative | 74 | Democrat | |
| 1976 | Representative | 74 | Democrat | |
| 1977 | Representative | 74 | Democrat | |
| 1978 | Representative | 74 | Democrat | |
| 1979 | Representative | 74 | Democrat | |
| 1980 | Representative | 74 | Democrat | |
| 1981 | Representative | 74 | Democrat | |
| 1982 | Representative | 74 | Democrat | |
| 1983 | Representative | 74 | Democrat | |
| 1984 | Representative | 74 | Democrat | |
| 1985 | Representative | 74 | Democrat | |
| 1986 | Representative | 74 | Democrat | |
| 1987 | Representative | 74 | Democrat | |
| 1988 | Representative | 74 | Democrat | |
| 1989 | Representative | 74 | Democrat | |
| 1990 | Representative | 74 | Democrat | |
| 1991 | Representative | 74 | Democrat | |
| 1992 | Representative | 74 | Democrat | |
| 1993 | Representative | 74 | Democrat | |
| 1994 | Representative | 74 | Democrat | |
| 1995 | Representative | 74 | Democrat | |
| 1996 | Representative | 74 | Democrat | |
| 1997 | Representative | 74 | Democrat | |
| 1998 | Representative | 74 | Democrat | |
| 1999 | Representative | 74 | Democrat | |
| 2000 | Representative | 74 | Democrat | |
| 2001 | Representative | 74 | Democrat | |
| 2002 | Representative | 74 | Democrat | |
| 2003 | Representative | 74 | Democrat | |
| 2004 | Representative | 74 | Democrat | |
| 2005 | Representative | 74 | Democrat | |
| 2006 | Representative | 74 | Democrat | |
| 2007 | Representative | 74 | Democrat | |
| 2008 | Representative | 74 | Democrat | |
| 2009 | Representative | 74 | Democrat | |
| 2010 | Representative | 74 | Democrat | |
| 2011 | Representative | 74 | Democrat | |
| 2012 | Representative | 74 | Democrat | |
| Counties | Centre, Clearfield | |||
Biography
12/23/1927 - 09/01/2017
Centre and Clearfield Counties (1975-1982 and 1993-2002), Clearfield County (1983-1992 and 2003-2012)
GEORGE, Camille “Bud,” a Representative from Centre and Clearfield Counties; born, December 23, 1927 in Houtzdale, Clearfield County, Pa.; graduated, Houtzdale High School, 1944; attended, American School of Chicago; honorary doctorate of jurisprudence, Lock Haven University of Pennsylvania (now Commonwealth University of Pennsylvania); served, United States Navy (1945-1946, World War II); partner, Jacob George Ford Sales, Inc.; elected, mayor, Houtzdale Borough (1966-1970; 2013-2017); chair, Clearfield County Democratic Committee (1968-1970); elected, council, Houtzdale; administrative officer, Pennsylvania Department of Transportation (1972-1974); elected as a Democrat to the Pennsylvania House of Representatives for the 1975 term; reelected to serve 18 more consecutive terms; appointed, Joint State Government Task Force on Coal Mining Laws and Occupational Diseases (1975); appointed, Joint Legislative Air and Water Pollution Control and Conservation Committee (1983-2008); appointed, board member, PennVEST (1989-2012); appointed, chair, Select Committee to Investigate the Divestiture of State General Hospitals (1990); appointed, Environmental Quality Board (2003); appointed, Green Ribbon Commission (2004); appointed, Joint Conservation Committee (2009-2012); not a candidate for reelection to the House (2012); elected, delegate, Democratic National Convention (2004, 2008); died, September 1, 2017 in Houtzdale, Clearfield County, Pennsylvania; interred, Odd Fellows Cemetery, Brisbin, Clearfield County, Pennsylvania.