Julie Harhart
Julie Harhart
Sessions
Sessions | Office | Position | District | Party |
---|---|---|---|---|
1995 | Representative | 183 | Republican | |
1996 | Representative | 183 | Republican | |
1997 | Representative | 183 | Republican | |
1998 | Representative | 183 | Republican | |
1999 | Representative | 183 | Republican | |
2000 | Representative | 183 | Republican | |
2001 | Representative | 183 | Republican | |
2002 | Representative | 183 | Republican | |
2003 | Representative | 183 | Republican | |
2004 | Representative | 183 | Republican | |
2005 | Representative | 183 | Republican | |
2006 | Representative | 183 | Republican | |
2007 | Representative | 183 | Republican | |
2008 | Representative | 183 | Republican | |
2009 | Representative | 183 | Republican | |
2010 | Representative | 183 | Republican | |
2011 | Representative | 183 | Republican | |
2012 | Representative | 183 | Republican | |
2013 | Representative | 183 | Republican | |
2014 | Representative | 183 | Republican | |
2015 | Representative | 183 | Republican | |
2016 | Representative | 183 | Republican | |
Counties | Lehigh, Northampton |
Biography
08/07/1945 -
HARHART, Juliann L., a Representative from Lehigh and Northampton Counties; born in Northampton, Northampton County, Pa., August 7, 1945; graduated, Allentown Central High School, 1963; graduated, Bethlehem Business School, 1965; tax collector, North Catasauqua (1981-1988); legislative aide, constituent liason and office manager, Republican Caucus, Pennsylvania House of Representatives (1990-1994); elected as a Republican to the Pennsylvania House of Representatives for the 1995 term and reelected to serve 10 more terms; appointed, Joint Legislative Air and Water Pollution Control and Conservation Committee (1995-2008); appointed, Deputy Whip (2007-2010); appointed, Joint Conservation Committee (2009-2016); not a candidate for reelection to the House (2016).
Papers of Julie Harhart, 1995-2016, Pennsylvania House of Representatives Archives, Harrisburg.