Gary Haluska
Gary Haluska
Sessions
| Sessions | Office | Position | District | Party |
|---|---|---|---|---|
| 1995 | Representative | 73 | Democrat | |
| 1996 | Representative | 73 | Democrat | |
| 1997 | Representative | 73 | Democrat | |
| 1998 | Representative | 73 | Democrat | |
| 1999 | Representative | 73 | Democrat | |
| 2000 | Representative | 73 | Democrat | |
| 2001 | Representative | 73 | Democrat | |
| 2002 | Representative | 73 | Democrat | |
| 2003 | Representative | 73 | Democrat | |
| 2004 | Representative | 73 | Democrat | |
| 2005 | Representative | 73 | Democrat | |
| 2006 | Representative | 73 | Democrat | |
| 2007 | Representative | 73 | Democrat | |
| 2008 | Representative | 73 | Democrat | |
| 2009 | Representative | 73 | Democrat | |
| 2010 | Representative | 73 | Democrat | |
| 2011 | Representative | 73 | Democrat | |
| 2012 | Representative | 73 | Democrat | |
| 2013 | Representative | 73 | Democrat | |
| 2014 | Representative | 73 | Democrat | |
| Counties | Cambria | |||
Biography
03/17/1950 -
HALUSKA, Gary, a Representative from Cambria County; born in Patton, Cambria County, Pa., March 17, 1950; graduated, Cambria Heights High School, 1968; A.A., forestry, Williamsport Area Community College, 1970; owner and operator, Fix-It-Shop Automotive Center; elected as a Democrat to the Pennsylvania House of Representatives for the 1995 term; reelected to serve 9 more consecutive terms; appointed, Task Force on Commonwealth-Owned Lands (2002); not a candidate for reelection to the House (2014).
If you wish to contact your current State Representative, please visit the Find Your Legislator - opens in a new tab page; or visit the Members of the House - opens in a new tab page to view a list of all current Representatives.