Search Results
Search Results
| Name | Position | Session | Party | County | District |
|---|---|---|---|---|---|
| 1937-1942 | D | Berks | 0 | ||
| 1959-1960 | D | Berks | 0 | ||
| 1947-1950 | D | Fayette | 0 | ||
| 1951-1956 | R | Huntingdon | 0 | ||
| 1828-1831 | D | Mifflin | 0 | ||
| 1841-1842 | W | Mercer | 0 | ||
| 1806-1809 | R | Mifflin | 0 | ||
| 1879-1880 | D | Juniata | 0 | ||
| 1862 | R | Blair | 0 | ||
| 1833-1835 | A-M, D | Indiana, Jefferson | 0 | ||
| 1845 | NA | Philadelphia | 0 | ||
| 2023-2026 | R | Erie | 4 | ||
| 1969-1986 | D | Philadelphia | 190 | ||
| 1826-1827 | FED | Lancaster | 0 | ||
| 1845-1846 | D | Clarion, Jefferson, Venango | 0 | ||
| 1935-1936 | D | Erie | 0 | ||
| 2009-2018 | D | Cambria, Somerset | 71 | ||
| 1885-1888 | R | Cameron | 0 | ||
| 1798-1800 | FED | Bedford | 0 | ||
| 1803-1805 | D-R | Greene | 0 | ||
| 1885-1886 | D | Lycoming | 0 | ||
| 1833-1834 | NR | Bedford | 0 | ||
| 1809-1811 | D-R, R | Franklin | 0 | ||
| 1995-2004 | R | Montgomery | 153 | ||
| 1841 | W | Bedford | 0 | ||
| 1832-1833 | D | Franklin | 0 | ||
| 1939-1940 | R | Allegheny | 0 | ||
| 1875 | R | Philadelphia | 0 | ||
| 1893-1900* | R | Huntingdon | 0 | ||
| 2025-2026 | R | Blair, Huntingdon | 80 | ||
| 1863-1864 | D | Philadelphia | 0 | ||
| 1949-1954 | R | Franklin | 0 | ||
| 1897-1902* | R | Montgomery | 0 | ||
|
Majority Appropriations Committee Chairman Majority Whip Minority Caucus Secretary Minority Policy Committee Chairman |
1985-2002 | R | Lancaster | 100 | |
| 1859-1860 | R | Centre | 0 | ||
| 1829-1831 | D | Crawford | 0 | ||
| 1838-1839 | W | Chester | 0 | ||
| 1955-1956 | D | Sullivan | 0 | ||
| 1829-1830 | D | Bedford | 0 | ||
| 1913-1918* | D | Cumberland | 0 | ||
| 1883-1884 | R | Susquehanna | 0 | ||
| 1887-1890 | R | Dauphin | 0 | ||
| 1864 | UR | Perry | 0 | ||
| 1820-1821 | FED | Lebanon | 0 | ||
| 1915-1916 | R | York | 0 | ||
| 1875-1876 | D | Washington | 0 | ||
| 1799-1808* | D-R, Q | Northampton, Wayne | 0 | ||
| 1933-1936 | R | Schuylkill | 0 | ||
| 1907-1910 | R | Cambria | 0 | ||
| 1921-1922 | R | Lebanon | 0 |