Search Results
Search Results
*served non-consecutive terms
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1830-1831 | D | Cumberland | 0 | ||
1830-1831 | D | Allegheny | 0 | ||
1830-1831 | D | Mifflin | 0 | ||
1831-1832 | A-M | Allegheny | 0 | ||
1831-1832 | D | Bucks | 0 | ||
1830-1831 | D | Perry | 0 | ||
1831-1832 | D | Bucks | 0 | ||
1831-1832 | D | Juniata, Mifflin | 0 | ||
1831-1832 | D | Luzerne | 0 | ||
1831-1832 | D | Greene | 0 | ||
1831-1832 | D | Cumberland | 0 | ||
1830-1831 | D | Allegheny | 0 | ||
1830-1831 | D | Mifflin | 0 | ||
1830-1831 | D | Luzerne, Susquehanna | 0 | ||
1830-1831 | D | Luzerne, Susquehanna | 0 | ||
1830-1832 | D | Philadelphia | 0 | ||
1830-1831 | D | Northumberland | 0 | ||
1830-1832 | D | Philadelphia | 0 | ||
1831-1832 | A-M | Northumberland | 0 | ||
1830-1831 | A-M | Allegheny | 0 | ||
1830-1831 | D | Fayette, Westmoreland | 0 | ||
1830-1832 | D | Columbia | 0 | ||
1830-1832 | D | Schuylkill | 0 | ||
1831-1832 | D | Perry | 0 | ||
1830-1831 | A-M | Bucks | 0 | ||
1830-1832 | D | Allegheny | 0 | ||
Speaker |
1830-1832 | D | Bradford, Tioga | 0 | |
1830-1831 | D | Cumberland | 0 | ||
1831-1832 | A-M | Cumberland, Lancaster | 0 | ||
1830-1832 | A-M | Adams | 0 | ||
1831-1832 | D | Cumberland | 0 | ||
1830-1831 | A-M | Adams | 0 | ||
1830-1832 | D | Washington | 0 | ||
1830-1831 | A-M | Juniata, Mifflin, Union | 0 | ||
1831-1832 | D | Luzerne | 0 | ||
1831-1832 | D | Adams | 0 | ||
1831-1832 | D | Bucks | 0 | ||
1830-1832 | D | Luzerne, Susquehanna | 0 | ||
1830-1831 | A-M | Bucks | 0 | ||
1831-1832 | A-M | Juniata, Mifflin, Union | 0 | ||
1830-1831 | D | Philadelphia City | 0 | ||
1830-1831 | A-M | Bucks | 0 | ||
1831-1832 | D | Philadelphia City | 0 | ||
1831-1832 | D | Allegheny | 0 | ||
1831-1832 | D | Bucks | 0 | ||
1831-1832 | D | Allegheny | 0 | ||
1830-1831 | D | Greene | 0 | ||
1831-1832 | A-M | Bucks | 0 |