Search Results
Search Results
*served non-consecutive terms
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1828-1829 | D | Cumberland | 0 | ||
1827-1828 | D | Cumberland | 0 | ||
1828-1829 | D | Mifflin | 0 | ||
1828-1829 | D | Perry | 0 | ||
1827-1828 | D | Adams | 0 | ||
1827-1828 | FED | Adams | 0 | ||
1827-1828 | D | Columbia | 0 | ||
1828-1829 | D | Fayette, Westmoreland | 0 | ||
1828-1829 | NR | Bucks | 0 | ||
1827-1829 | D, NR | Luzerne, Susquehanna | 0 | ||
1827-1828 | D | Cumberland | 0 | ||
1827-1828 | D | Bucks | 0 | ||
1827-1829 | D | Philadelphia | 0 | ||
1828-1829 | D | Northumberland | 0 | ||
1827-1828 | D | Bucks | 0 | ||
1827-1829 | D, JAC | Centre, Clearfield | 0 | ||
1828-1829 | NR | Bucks | 0 | ||
1827-1828 | D | Mifflin | 0 | ||
1827-1829 | D | Washington | 0 | ||
1828-1829 | JAC | Bradford, Tioga | 0 | ||
1828-1829 | D | Cumberland | 0 | ||
1828-1829 | NR | Bucks | 0 | ||
1827-1829 | FED | Luzerne, Susquehanna | 0 | ||
1827-1828 | D | Bucks | 0 | ||
1827-1829 | D, JAC | Columbia, Montour | 0 | ||
1827-1829 | FED, NR | Adams | 0 | ||
Speaker |
1827-1829 | D | Juniata, Mifflin, Union | 0 | |
1827-1828 | D | Perry | 0 | ||
1827-1829 | D | Mifflin | 0 | ||
1828-1829 | NR | Luzerne, Susquehanna | 0 | ||
1827-1828 | D | Schuylkill | 0 | ||
1827-1828 | D | Bucks | 0 | ||
1827-1828 | D | Luzerne, Susquehanna | 0 | ||
1828-1829 | D | Columbia | 0 | ||
1827-1828 | FED | Northumberland | 0 | ||
1828-1829 | D | Philadelphia City | 0 | ||
1828-1829 | NR | Adams | 0 | ||
1827-1829 | D | Greene | 0 | ||
1827-1829 | D | Allegheny, Butler | 0 | ||
1828-1829 | NR | Bucks | 0 |