Search Results
Search Results
*served non-consecutive terms
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1877-1880 | R | Lackawanna | 0 | ||
1913-1914 | R | Lackawanna | 0 | ||
1881-1884 | D | Lackawanna | 0 | ||
1879-1880 | R | Lackawanna | 0 | ||
1893-1894 | R | Lackawanna | 0 | ||
Majority Caucus Administrator Minority Caucus Administrator |
1979-2006 | D, R | Lackawanna | 112 | |
2007-2022 | R | Lackawanna | 117 | ||
1891-1894 | D | Lackawanna | 0 | ||
1907-1908 | D | Lackawanna | 0 | ||
1887-1890 | D | Lackawanna | 0 | ||
2007-2022 | D | Lackawanna | 118 | ||
1981-2006 | D | Lackawanna | 113 | ||
1935-1938 | D | Lackawanna | 0 | ||
1895-1898 | R | Lackawanna | 0 | ||
1931-1948* | R | Lackawanna | 0 | ||
1891-1892 | D | Lackawanna | 0 | ||
1969-1972 | D | Lackawanna | 112 | ||
1933-1938 | R | Lackawanna | 0 | ||
1925-1928 | R | Lackawanna | 0 | ||
1911-1914 | R | Lackawanna | 0 | ||
1915-1920 | R | Lackawanna | 0 | ||
1915-1922 | R | Lackawanna | 0 | ||
1907-1910 | D | Lackawanna | 0 | ||
1925-1928 | R | Lackawanna | 0 | ||
2023-2024 | D | Lackawanna | 113 | ||
1937-1938 | D | Lackawanna | 0 | ||
1879-1882 | D | Lackawanna | 0 | ||
1883-1884 | D | Lackawanna | 0 | ||
1885-1888 | D | Lackawanna | 0 | ||
1957-1964 | R | Lackawanna | 0 | ||
1905-1922 | R | Lackawanna | 0 | ||
1887-1888 | R | Lackawanna | 0 | ||
1885-1886 | R | Lackawanna | 0 | ||
2013-2016 | D | Lackawanna | 112,115 | ||
Speaker |
1891-1900 | R | Lackawanna | 0 | |
1871-1872 | R | Lackawanna | 0 | ||
2013-2021 | D | Lackawanna | 113 | ||
1885-1886 | R | Lackawanna | 0 | ||
1923-1924 | R | Lackawanna | 0 | ||
1917-1924 | R | Lackawanna | 0 | ||
1881-1884 | D | Lackawanna | 0 | ||
1881-1882 | R | Lackawanna | 0 | ||
1885-1886 | R | Lackawanna | 0 | ||
1895-1896 | R | Lackawanna | 0 | ||
1929-1930 | R | Lackawanna | 0 | ||
2023-2024 | D | Lackawanna | 118 | ||
2013-2018* | D | Lackawanna | 112 | ||
1911-1916 | R | Lackawanna | 0 | ||
1885-1886 | R | Lackawanna | 0 | ||
1903-1908* | D | Lackawanna | 0 |