Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1849 | W | Mercer | 0 | ||
1879-1880 | R | McKean | 0 | ||
1925-1934 | R | Philadelphia | 0 | ||
1887-1888 | R | Philadelphia | 0 | ||
1818-1830* | FED | Philadelphia City | 0 | ||
1927-1928 | R | Philadelphia | 0 | ||
1834-1836 | A-M | Cumberland | 0 | ||
2011-2025 | R | Northampton | 137 | ||
1883-1884 | R | Philadelphia | 0 | ||
1911-1912 | D | Carbon | 0 | ||
1905-1908 | R | Somerset | 0 | ||
1875-1876 | R | Somerset | 0 | ||
1846 | D | Philadelphia | 0 | ||
1883-1886 | D | Northampton | 0 | ||
1871 | R | Lancaster | 0 | ||
1826-1827 | D | Delaware | 0 | ||
1877-1878 | D | Dauphin | 0 | ||
Majority Caucus Chairman Minority Policy Committee Chairman |
1965-1978 | D | Cambria, Somerset | 0,70 | |
1870-1871 | D | Northampton | 0 | ||
1899-1900 | D | Lycoming | 0 | ||
1871 | D | Clarion, Jefferson | 0 | ||
2013-2018 | R | Allegheny | 30 | ||
1836-1837 | D | Philadelphia | 0 | ||
1889-1896 | R | Philadelphia | 0 | ||
1903-1908* | D | Northampton | 0 | ||
1857-1858 | D | Columbia, Montour, Sullivan, Wyoming | 0 | ||
1919-1920 | R | Philadelphia | 0 | ||
1915-1916 | D | York | 0 | ||
1943-1958 | R | Blair | 0 | ||
1833-1835 | A-M | Lancaster | 0 | ||
1927-1930 | R | Snyder | 0 | ||
1915-1918 | D | Lehigh | 0 | ||
1834-1838* | D | Lehigh | 0 | ||
1881-1884 | D | Lehigh | 0 | ||
1885-1890* | R | Philadelphia | 0 | ||
1933-1936 | D | Lawrence | 0 | ||
1875-1876 | D | Northampton | 0 | ||
1868-1870 | D | Montgomery | 0 | ||
1897-1898 | R | Montgomery | 0 | ||
1959-1970 | R | Monroe, Pike, Wayne | 0,139 | ||
1923-1924 | D | Berks | 0 | ||
1848-1849 | W | Lancaster | 0 | ||
Majority Whip Minority Whip |
1955-1966 | R | Lancaster | 0 | |
1881-1882 | R | Lancaster | 0 | ||
1961-1964 | R | Allegheny | 0 | ||
1903-1908 | R | Allegheny | 0 | ||
1850-1860* | R, W | Allegheny | 0 | ||
1867-1868 | R | Crawford | 0 | ||
1819-1821 | D | Westmoreland | 0 | ||
1864 | UR | Huntingdon | 0 |