Joe Emrick
Joe Emrick
Sessions
| Sessions | Office | Position | District | Party |
|---|---|---|---|---|
| 2011 | Representative | 137 | Republican | |
| 2012 | Representative | 137 | Republican | |
| 2013 | Representative | 137 | Republican | |
| 2014 | Representative | 137 | Republican | |
| 2015 | Representative | 137 | Republican | |
| 2016 | Representative | 137 | Republican | |
| 2017 | Representative | 137 | Republican | |
| 2018 | Representative | 137 | Republican | |
| 2019 | Representative | 137 | Republican | |
| 2020 | Representative | 137 | Republican | |
| 2021 | Representative | 137 | Republican | |
| 2022 | Representative | 137 | Republican | |
| 2023 | Representative | 137 | Republican | |
| 2024 | Representative | 137 | Republican | |
| 2025 | Representative | 137 | Republican | |
| Counties | Northampton | |||
Biography
02/22/1970 -
EMRICK, Joseph T., a Representative from Northampton County; born, February 22, 1970 in Bethlehem, Northampton County, Pa.; graduated, Bangor High School, 1989; B.A., history and secondary education, Lycoming College, 1993; M.Ed., Kutztown University of Pennsylvania, 1999; teacher, Stroudsburg, Pleasant Valley and Lower Moreland school districts; member, Republic State Committee; elected, supervisor, Upper Nazareth Township; elected, commissioner, Salisbury Township; chair, board of supervisors, Upper Nazareth Township; unsuccessful campaign, Pennsylvania House of Representatives (2004); elected as a Republican to the Pennsylvania House of Representatives in 2010; reelected to the House for 7 more consecutive terms; appointed, Deputy Whip (2019-2020).