Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1968 | R | Clarion, Venango | 0 | ||
1968 | D | York | 0 | ||
1968 | R | Schuylkill | 0 | ||
1968 | R | Forest, Warren | 0 | ||
1968 | R | York | 0 | ||
1968 | D | Philadelphia | 0 | ||
1968 | R | Allegheny | 0 | ||
1968 | R | Chester | 0 | ||
1968 | D | Luzerne | 0 | ||
1968 | R | Allegheny | 0 | ||
1968 | D | Erie | 0 | ||
1968 | R | Philadelphia | 0 | ||
1968 | D | Mercer | 0 | ||
1968 | R | Montgomery | 0 | ||
1968 | D | Bucks | 0 | ||
1968 | R | Cumberland, Franklin | 0 | ||
1968 | D | Blair | 0 | ||
1968 | R | Mercer | 0 | ||
1968 | D | Fayette | 0 | ||
1968 | R | Crawford, Erie | 0 | ||
1968 | D | Allegheny | 0 | ||
1968 | R | Centre, Clinton | 0 | ||
1968 | D | Beaver, Washington | 0 | ||
1968 | R | Indiana | 0 | ||
Majority Caucus Secretary |
1968 | R | Lycoming | 0 | |
Majority Whip |
1968 | R | Montgomery | 0 | |
1968 | D | Allegheny | 0 | ||
1968 | D | Lawrence | 0 | ||
1968 | D | Allegheny | 0 | ||
1968 | D | Allegheny | 0 | ||
1968 | R | Armstrong | 0 | ||
1968 | D | Philadelphia | 0 | ||
1968 | R | Philadelphia | 0 | ||
1968 | R | Montgomery | 0 | ||
1968 | D | Allegheny | 0 | ||
1968 | R | Beaver | 0 | ||
1968 | D | Washington | 0 | ||
1968 | R | Philadelphia | 0 | ||
1968 | R | Dauphin | 0 | ||
Majority Floor Leader |
1968 | R | Allegheny | 0 | |
1968 | R | Delaware | 0 | ||
1968 | D | Philadelphia | 0 | ||
1968 | R | Crawford | 0 | ||
1968 | D | Lehigh | 0 | ||
1968 | D | Philadelphia | 0 | ||
1968 | D | Cambria, Somerset | 0 | ||
1968 | R | Monroe, Pike, Wayne | 139 | ||
1968 | D | Allegheny | 0 | ||
1968 | D | Allegheny | 0 | ||
Minority Floor Leader |
1968 | D | Philadelphia | 0 |