Search Results
Search Results
*served non-consecutive terms
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1833-1834 | D | Northumberland | 0 | ||
1834-1835 | D | Juniata, Mifflin, Union | 0 | ||
1833-1835 | D | Luzerne | 0 | ||
1833-1834 | D | Bucks | 0 | ||
1834-1835 | D | Luzerne | 0 | ||
1833-1834 | D | Bucks | 0 | ||
1833-1834 | D | Bucks | 0 | ||
1833-1834 | D | Juniata, Mifflin | 0 | ||
1833-1834 | D | Luzerne | 0 | ||
1834-1835 | D | Greene | 0 | ||
1834-1835 | W | Franklin | 0 | ||
1833-1834 | D | Cumberland | 0 | ||
1834-1835 | D | Schuylkill | 0 | ||
1834-1835 | W | Cambria, Somerset | 0 | ||
1834-1835 | D | Juniata, Mifflin | 0 | ||
1834-1835 | D | Columbia | 0 | ||
1834-1835 | D | Northumberland | 0 | ||
1834-1835 | A-M | Cumberland | 0 | ||
1833-1834 | D | Schuylkill | 0 | ||
1833-1834 | D | Philadelphia | 0 | ||
1833-1834 | D | Philadelphia | 0 | ||
1834-1835 | OPP | Bucks | 0 | ||
1833-1834 | D | Greene | 0 | ||
1834-1835 | D | Washington | 0 | ||
1834-1835 | D | Bucks | 0 | ||
1833-1834 | D | Perry | 0 | ||
1833-1834 | D | Susquehanna | 0 | ||
1833-1835 | D | Butler, Mercer, Venango, Warren | 0 | ||
1833-1834 | D | Columbia | 0 | ||
1834-1835 | D | Bucks | 0 | ||
1834-1835 | A-M | Washington | 0 | ||
1833-1834 | D | Washington | 0 | ||
1833-1835 | D, NR | Bedford | 0 | ||
1833-1834 | D | Cumberland | 0 | ||
1834-1835 | A-M | Adams | 0 | ||
1834-1835 | A-M | Juniata, Mifflin, Union | 0 | ||
1833-1834 | A-M | Adams | 0 | ||
1834-1835 | A-M | Bucks | 0 | ||
1834-1835 | D | Perry | 0 | ||
1834-1835 | OPP | Cumberland | 0 | ||
1833-1834 | D | Berks | 0 | ||
1833-1834 | A-M | Juniata, Mifflin, Union | 0 | ||
1834-1835 | NR | Philadelphia City | 0 | ||
1834-1835 | NR | Philadelphia City | 0 | ||
1834-1835 | NR | Philadelphia City | 0 | ||
1833-1834 | NR | Philadelphia City | 0 | ||
1833-1835 | A-M | Adams | 0 | ||
Speaker |
1833-1835 | D | Erie, Venango, Warren | 0 | |
1833-1834 | NR | Bucks | 0 | ||
1833-1834 | NR | Philadelphia City | 0 |