Ner Middleswarth
Ner Middleswarth
.png)
Sessions
Sessions | Office | Position | District | Party |
---|---|---|---|---|
1815-1816 | Representative | Democrat | ||
1816-1817 | Representative | Democrat | ||
1818-1819 | Representative | Democrat | ||
1819-1820 | Representative | Democrat | ||
1821-1822 | Representative | Democrat | ||
1824-1825 | Representative | Democrat | ||
1825-1826 | Representative | Democrat | ||
1827-1828 | Representative | Speaker | Democrat | |
1828-1829 | Representative | Speaker | Democrat | |
1829-1830 | Representative | Anti-Mason | ||
1830-1831 | Representative | Anti-Mason | ||
1834-1835 | Representative | Anti-Mason | ||
1835-1836 | Representative | Speaker | Anti-Mason | |
1841 | Representative | Whig | ||
Counties | Juniata, Mifflin, Union |
Biography
12/12/1783 - 06/02/1865
Union County (1815-1817, 1818-1820, 1821-1822, 1824-1826, 1827-1831, 1834-1836), Juniata, Mifflin and Union Counties (1841)
If you wish to contact your current State Representative, please visit the Find Your Legislator page; or visit the Members of the House page to view a list of all current Representatives.