Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
2000 | R | Delaware | 165 | ||
2000 | R | Berks, Northumberland, Schuylkill | 125 | ||
2000 | R | Berks, Lehigh, Schuylkill | 124 | ||
2000 | R | Lancaster | 98 | ||
2000 | R | Bradford, Potter, Tioga | 68 | ||
2000 | R | Montgomery | 153 | ||
Majority Appropriations Committee Chairman |
2000 | R | Lancaster | 100 | |
2000 | R | Chester, Delaware | 160 | ||
2000 | R | Bedford, Somerset | 69 | ||
2000 | D | Monroe | 189 | ||
2000 | D | Erie | 1 | ||
Minority Caucus Administrator |
2000 | D | Lackawanna, Wayne | 112 | |
2000 | D | Columbia, Montour, Northumberland, Schuylkill | 107 | ||
2000 | R | Centre, Mifflin | 171 | ||
2000 | R | Monroe, Pike, Susquehanna, Wayne | 139 | ||
2000 | D | Philadelphia | 192 | ||
2000 | D | Luzerne | 121 | ||
2000 | R | Erie | 3 | ||
2000 | R | Lehigh, Northampton | 131 | ||
2000 | R | Montgomery | 147 | ||
2000 | D | Philadelphia | 174 | ||
2000 | D | Dauphin | 103 | ||
2000 | D | Berks | 127 | ||
2000 | D | Erie | 2 | ||
2000 | D | Philadelphia | 197 | ||
2000 | D | Westmoreland | 56 | ||
2000 | D | Lackawanna | 113 | ||
2000 | R | Bradford, Susquehanna | 110 | ||
2000 | R | Delaware | 164 | ||
2000 | R | Juniata, Mifflin, Perry, Snyder | 82 | ||
2000 | R | Bucks | 145 | ||
2000 | R | Montgomery | 148 | ||
Minority Caucus Chairman |
2000 | D | Philadelphia | 202 | |
2000 | D | Beaver | 15 | ||
Majority Policy Committee Chairman |
2000 | R | Bucks, Montgomery, Philadelphia | 152 | |
2000 | D | Bucks | 140 | ||
2000 | D | Allegheny | 34 | ||
Minority Caucus Secretary |
2000 | D | Cumberland, Franklin | 89 | |
2000 | D | Montgomery, Philadelphia | 154 | ||
2000 | R | Montgomery | 146 | ||
2000 | D | Fayette, Washington | 49 | ||
2000 | R | Monroe, Northampton | 138 | ||
2000 | D | Allegheny | 32 | ||
2000 | R | Lycoming | 83 | ||
2000 | D | Allegheny, Westmoreland | 33 | ||
Minority Floor Leader |
2000 | D | Fayette, Greene, Washington | 50 | |
2000 | R | Bucks | 18 | ||
2000 | D | Delaware, Philadelphia | 185 | ||
2000 | R | Bucks | 144 | ||
2000 | D | Luzerne | 116 |