Paul Costa
Paul Costa
Sessions
| Sessions | Office | Position | District | Party |
|---|---|---|---|---|
| 1999 | Representative | 34 | Democrat | |
| 2000 | Representative | 34 | Democrat | |
| 2001 | Representative | 34 | Democrat | |
| 2002 | Representative | 34 | Democrat | |
| 2003 | Representative | 34 | Democrat | |
| 2004 | Representative | 34 | Democrat | |
| 2005 | Representative | 34 | Democrat | |
| 2006 | Representative | 34 | Democrat | |
| 2007 | Representative | 34 | Democrat | |
| 2008 | Representative | 34 | Democrat | |
| 2009 | Representative | 34 | Democrat | |
| 2010 | Representative | 34 | Democrat | |
| 2011 | Representative | 34 | Democrat | |
| 2012 | Representative | 34 | Democrat | |
| 2013 | Representative | 34 | Democrat | |
| 2014 | Representative | 34 | Democrat | |
| 2015 | Representative | 34 | Democrat | |
| 2016 | Representative | 34 | Democrat | |
| 2017 | Representative | 34 | Democrat | |
| 2018 | Representative | 34 | Democrat | |
| Counties | Allegheny | |||
Biography
10/11/1959 -
COSTA, Paul, a Representative from Allegheny County; born in Pittsburgh, Allegheny County, Pa., October 11, 1959; graduated, Taylor Allerdice High School, 1978; A.S., general studies, Community College of Allegheny County, 1988; B.S., accounting, Point Park College, 1994; attended, Local Government Academy, 1995-1996; assistant deputy prothonotary, Allegheny County (1978-1998); supervisor, ARAMARK (1992-1998); elected, council, Wilkins Township (1996-1998; president, 1998); elected as a Democrat to the Pennsylvania House of Representatives in 1998; reelected to the House to serve 9 more consecutives terms; unsuccessful campaign for reelection to the House (2018); consultant, Maverick Strategies; government relations, One+ Strategies.
If you wish to contact your current State Representative, please visit the Find Your Legislator - opens in a new tab page; or visit the Members of the House - opens in a new tab page to view a list of all current Representatives.