Thomas R. Caltagirone
Thomas R. Caltagirone
Sessions
| Sessions | Office | Position | District | Party |
|---|---|---|---|---|
| 1977 | Representative | 127 | Democrat | |
| 1978 | Representative | 127 | Democrat | |
| 1979 | Representative | 127 | Democrat | |
| 1980 | Representative | 127 | Democrat | |
| 1981 | Representative | 127 | Democrat | |
| 1982 | Representative | 127 | Democrat | |
| 1983 | Representative | 127 | Democrat | |
| 1984 | Representative | 127 | Democrat | |
| 1985 | Representative | 127 | Democrat | |
| 1986 | Representative | 127 | Democrat | |
| 1987 | Representative | 127 | Democrat | |
| 1988 | Representative | 127 | Democrat | |
| 1989 | Representative | 127 | Democrat | |
| 1990 | Representative | 127 | Democrat | |
| 1991 | Representative | 127 | Democrat | |
| 1992 | Representative | 127 | Democrat | |
| 1993 | Representative | 127 | Democrat | |
| 1994 | Representative | 127 | Democrat | |
| 1995 | Representative | 127 | Democrat | |
| 1996 | Representative | 127 | Democrat | |
| 1997 | Representative | 127 | Democrat | |
| 1998 | Representative | 127 | Democrat | |
| 1999 | Representative | 127 | Democrat | |
| 2000 | Representative | 127 | Democrat | |
| 2001 | Representative | 127 | Democrat | |
| 2002 | Representative | 127 | Democrat | |
| 2003 | Representative | 127 | Democrat | |
| 2004 | Representative | 127 | Democrat | |
| 2005 | Representative | 127 | Democrat | |
| 2006 | Representative | 127 | Democrat | |
| 2007 | Representative | 127 | Democrat | |
| 2008 | Representative | 127 | Democrat | |
| 2009 | Representative | 127 | Democrat | |
| 2010 | Representative | 127 | Democrat | |
| 2011 | Representative | 127 | Democrat | |
| 2012 | Representative | 127 | Democrat | |
| 2013 | Representative | 127 | Democrat | |
| 2014 | Representative | 127 | Democrat | |
| 2015 | Representative | 127 | Democrat | |
| 2016 | Representative | 127 | Democrat | |
| 2017 | Representative | 127 | Democrat | |
| 2018 | Representative | 127 | Democrat | |
| 2019 | Representative | 127 | Democrat | |
| 2020 | Representative | 127 | Democrat | |
| Counties | Berks | |||
Biography
10/30/1942 -
CALTAGIRONE, Thomas R., a Representative from Berks County; born in Reading, Berks County, Pa., October 30, 1942; graduated, Reading Senior High School, 1961; graduated, Reading Business Institute, 1962; B.A., American history, Frederick College, 1967; attended, Temple University, 1970; Reading Area School District, teacher (1967-1968), social worker (1968-1969); insurance agent (1970-1972); realtor (1972); production supervisor, Giorgio Foods, Inc. (1973-1976); member, Young Men’s Democratic Association; elected as a Democrat to the Pennsylvania House of Representatives to the 1977 term; reelected to the House for 21 more consecutive terms; appointed, Select Committee to Investigate the Commonwealth's Response to Medicaid Fraud (1986); appointed, Select Committee to Study Business Activities of Nonprofits (1987-1988); appointed, House Select Committee on Violence (1994); appointed, Pennsylvania Commission on Crime and Delinquency (1995-1998, 2005-2006, 2009-2020); appointed, Select Committee on Eminent Domain (1997-1998); appointed, Select Committee on Information Security (2006); not a candidate for reelection to the House (2020).