Peter J. Daley, II
Peter J. Daley, II
Sessions
Sessions | Office | Position | District | Party |
---|---|---|---|---|
1983 | Representative | 49 | Democrat | |
1984 | Representative | 49 | Democrat | |
1985 | Representative | 49 | Democrat | |
1986 | Representative | 49 | Democrat | |
1987 | Representative | 49 | Democrat | |
1988 | Representative | 49 | Democrat | |
1989 | Representative | 49 | Democrat | |
1990 | Representative | 49 | Democrat | |
1991 | Representative | 49 | Democrat | |
1992 | Representative | 49 | Democrat | |
1993 | Representative | 49 | Democrat | |
1994 | Representative | 49 | Democrat | |
1995 | Representative | 49 | Democrat | |
1996 | Representative | 49 | Democrat | |
1997 | Representative | 49 | Democrat | |
1998 | Representative | 49 | Democrat | |
1999 | Representative | 49 | Democrat | |
2000 | Representative | 49 | Democrat | |
2001 | Representative | 49 | Democrat | |
2002 | Representative | 49 | Democrat | |
2003 | Representative | 49 | Democrat | |
2004 | Representative | 49 | Democrat | |
2005 | Representative | 49 | Democrat | |
2006 | Representative | 49 | Democrat | |
2007 | Representative | 49 | Democrat | |
2008 | Representative | 49 | Democrat | |
2009 | Representative | 49 | Democrat | |
2010 | Representative | 49 | Democrat | |
2011 | Representative | 49 | Democrat | |
2012 | Representative | 49 | Democrat | |
2013 | Representative | 49 | Democrat | |
2014 | Representative | 49 | Democrat | |
2015 | Representative | 49 | Democrat | |
2016 | Representative | 49 | Democrat | |
Counties | Fayette, Washington |
Biography
08/08/1950 - 06/01/2022
DALEY, Peter John, II, a Representative from Fayette and Washington Counties; born in Brownsville, Fayette County, Pa., August 8, 1950; graduated, California Area High School, 1968; B.A., social studies, California State College (now Pennsylvania Western University, California), 1972; M.A., political science, California State College (now Pennsylvania Western University, California), 1975; attended, real estate certificate program, Robert Morris College; attended, University of Pennsylvania, 1982; M.P.A., public administration, University of Pittsburgh, 1983; J.D., Widener School of Law, 1993; assistant executive director, Mon-Valley Council of Governments (1971); elected, delegate, Democratic National Convention (1972); chair, Washington Young Democrats (1972-1975); teacher, California Area High School (1972-1979); elected, mayor, California (1974-1982); manager of economic development, Steel Valley Council of Governments (1979-1982); employee, American Delis Incorporated (1984); elected to the Pennsylvania House of Representatives as a Democrat in 1982; reelected to serve 16 more consecutive terms; appointed, chair, Special Bipartisan Committee to Investigate Industrial Plant Closings (1984); appointed, chair, Special Bipartisan Committee to Investigate the Flooding of the Monongahela River Basin (1986); appointed, Select Committee Investigating the Integration of Human Rights Standards in Pennsylvania Laws and Policies (2002, 2004); appointed, co-chair, Select Committee on Influenza Vaccine (2006); not a candidate for reelection to the House (2016); died, June 1, 2022 in California, Washington County, Pennsylvania.