Anthony M. Deluca
Anthony M. Deluca
Sessions
| Sessions | Office | Position | District | Party |
|---|---|---|---|---|
| 1983 | Representative | 32 | Democrat | |
| 1984 | Representative | 32 | Democrat | |
| 1985 | Representative | 32 | Democrat | |
| 1986 | Representative | 32 | Democrat | |
| 1987 | Representative | 32 | Democrat | |
| 1988 | Representative | 32 | Democrat | |
| 1989 | Representative | 32 | Democrat | |
| 1990 | Representative | 32 | Democrat | |
| 1991 | Representative | 32 | Democrat | |
| 1992 | Representative | 32 | Democrat | |
| 1993 | Representative | 32 | Democrat | |
| 1994 | Representative | 32 | Democrat | |
| 1995 | Representative | 32 | Democrat | |
| 1996 | Representative | 32 | Democrat | |
| 1997 | Representative | 32 | Democrat | |
| 1998 | Representative | 32 | Democrat | |
| 1999 | Representative | 32 | Democrat | |
| 2000 | Representative | 32 | Democrat | |
| 2001 | Representative | 32 | Democrat | |
| 2002 | Representative | 32 | Democrat | |
| 2003 | Representative | 32 | Democrat | |
| 2004 | Representative | 32 | Democrat | |
| 2005 | Representative | 32 | Democrat | |
| 2006 | Representative | 32 | Democrat | |
| 2007 | Representative | 32 | Democrat | |
| 2008 | Representative | 32 | Democrat | |
| 2009 | Representative | 32 | Democrat | |
| 2010 | Representative | 32 | Democrat | |
| 2011 | Representative | 32 | Democrat | |
| 2012 | Representative | 32 | Democrat | |
| 2013 | Representative | 32 | Democrat | |
| 2014 | Representative | 32 | Democrat | |
| 2015 | Representative | 32 | Democrat | |
| 2016 | Representative | 32 | Democrat | |
| 2017 | Representative | 32 | Democrat | |
| 2018 | Representative | 32 | Democrat | |
| 2019 | Representative | 32 | Democrat | |
| 2020 | Representative | 32 | Democrat | |
| 2021 | Representative | 32 | Democrat | |
| 2022 | Representative | 32 | Democrat | |
| Counties | Allegheny | |||
Biography
06/03/1937 - 10/09/2022
DELUCA, Anthony M., "Tony," a Representative from Allegheny County; born in Pittsburgh, Allegheny County, Pa., June 3, 1937; graduated, Westinghouse High School, 1955; A.A., real estate and political science, Community College of Allegheny County; Penn Hills Government Study Commission (1974-1976); elected, council, Verona (1976-1982); deputy mayor, Verona (1978-1980); elected as a Democrat to the Pennsylvania House of Representatives in 1982; reelected to the House for 19 more consecutive terms; appointed, Joint Legislative Air and Water Pollution Control and Conservation Committee (1991-2000); appointed, Legislative Budget and Finance Committee (2003-2010); appointed, Pennsylvania Higher Educational Facilities Authority (2011-2020); appointed, State Public School Building Authority (2011-2020); died while in office, October 9, 2022 in Penn Hills Township, Allegheny County, Pennsylvania; interred, Saint Joseph Parish Cemetery, Verona, Allegheny County, Pennsylvania.
Papers of Anthony M. DeLuca, 1983-2022 (2022.068), Pennsylvania House of Representatives Archives, Harrisburg.