H. William Deweese
H. William Deweese
Sessions
Sessions | Office | Position | District | Party |
---|---|---|---|---|
1976 | Representative | 50 | Democrat | |
1977 | Representative | 50 | Democrat | |
1978 | Representative | 50 | Democrat | |
1979 | Representative | 50 | Democrat | |
1980 | Representative | 50 | Democrat | |
1981 | Representative | 50 | Democrat | |
1982 | Representative | 50 | Democrat | |
1983 | Representative | 50 | Democrat | |
1984 | Representative | 50 | Democrat | |
1985 | Representative | 50 | Democrat | |
1986 | Representative | 50 | Democrat | |
1987 | Representative | 50 | Democrat | |
1988 | Representative | 50 | Democrat | |
1989 | Representative | Majority Whip | 50 | Democrat |
1990 | Representative | Majority Whip | 50 | Democrat |
1991 | Representative | Majority Floor Leader | 50 | Democrat |
1992 | Representative | Majority Floor Leader | 50 | Democrat |
1993 | Representative | Speaker | 50 | Democrat |
1994 | Representative | Speaker | 50 | Democrat |
1995 | Representative | Minority Floor Leader | 50 | Democrat |
1996 | Representative | Minority Floor Leader | 50 | Democrat |
1997 | Representative | Minority Floor Leader | 50 | Democrat |
1998 | Representative | Minority Floor Leader | 50 | Democrat |
1999 | Representative | Minority Floor Leader | 50 | Democrat |
2000 | Representative | Minority Floor Leader | 50 | Democrat |
2001 | Representative | Minority Floor Leader | 50 | Democrat |
2002 | Representative | Minority Floor Leader | 50 | Democrat |
2003 | Representative | Minority Floor Leader | 50 | Democrat |
2004 | Representative | Minority Floor Leader | 50 | Democrat |
2005 | Representative | Minority Floor Leader | 50 | Democrat |
2006 | Representative | Minority Floor Leader | 50 | Democrat |
2007 | Representative | Majority Floor Leader | 50 | Democrat |
2008 | Representative | Majority Floor Leader | 50 | Democrat |
2009 | Representative | Majority Whip | 50 | Democrat |
2010 | Representative | Majority Whip | 50 | Democrat |
2011 | Representative | 50 | Democrat | |
2012 | Representative | 50 | Democrat | |
Counties | Fayette, Greene, Washington |
Biography
04/18/1950 -
Fayette and Green Counties (1976-1982), Fayette, Green and Washington Counties (1983-2012)
DeWEESE, H. William, a Representative from Fayette, Greene, and Washington Counties; born in Pittsburgh, Allegheny County, Pa., April 18, 1950; graduated, Waynesburg High School, 1968; B.A., history, Wake Forest University, 1972; honorary doctorate of humane letters, Waynesburg College, 2005; first lieutenant, United States Marine Corps (1972-1975); elected to the Pennsylvania House of Representatives as a Democrat in a Special Election on April 27, 1976 to serve the remaining 1975 term; Sworn-In, May 10, 1976 and reelected to 18 more consecutive terms; elected, Majority Whip (January 23, 1990-1990, 2009-December 15, 2009); elected, Majority Leader (January 23, 1990-1992; 2007-2008); elected, Speaker (1993-1994); elected, Minority Leader (1995-2006); appointed, Select Committee on Three Mile Island (1979); appointed, Pennsylvania Emergency Management Agency (1981-1984); appointed, Select Commitee to Investigate the Crisis in Staffing of Welfare Offices in the Commonwealth (1984); appointed, Special Bipartisan Committee to Investigate the Flooding of the Monongahela River Basin (1986); appointed, Joint State Government Commission (1989-2010); appointed, Pennsylvania Higher Educational Facilities Authority (1993-2004); appointed, State Public School Building Authority (1993-2000, 2003-2004); appointed, House Select Committee on Violence (1994); resigned from the House, April 24, 2012.
Papers of H. William DeWeese, 1975-2012, Pennsylvania House of Representatives Archives, Harrisburg.
Papers of H. William DeWeese, 1950-2012, Pennsylvania House of Representatives Archives, Harrisburg.