Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1999 | R | Delaware | 165 | ||
1999 | R | Berks, Northumberland, Schuylkill | 125 | ||
1999 | R | Berks, Lehigh, Schuylkill | 124 | ||
1999 | R | Lancaster | 98 | ||
1999 | R | Bradford, Potter, Tioga | 68 | ||
1999 | R | Montgomery | 153 | ||
Majority Appropriations Committee Chairman |
1999 | R | Lancaster | 100 | |
1999 | R | Chester, Delaware | 160 | ||
1999 | R | Bedford, Somerset | 69 | ||
1999 | D | Monroe | 189 | ||
1999 | D | Erie | 1 | ||
Minority Caucus Administrator |
1999 | D | Lackawanna, Wayne | 112 | |
1999 | D | Columbia, Montour, Northumberland, Schuylkill | 107 | ||
1999 | R | Centre, Mifflin | 171 | ||
1999 | R | Monroe, Pike, Susquehanna, Wayne | 139 | ||
1999 | D | Philadelphia | 192 | ||
1999 | D | Luzerne | 121 | ||
1999 | R | Erie | 3 | ||
1999 | R | Lehigh, Northampton | 131 | ||
1999 | R | Montgomery | 147 | ||
1999 | D | Philadelphia | 174 | ||
1999 | D | Dauphin | 103 | ||
1999 | D | Berks | 127 | ||
1999 | D | Erie | 2 | ||
1999 | D | Philadelphia | 197 | ||
1999 | D | Westmoreland | 56 | ||
1999 | D | Lackawanna | 113 | ||
1999 | R | Bradford, Susquehanna | 110 | ||
1999 | R | Delaware | 164 | ||
1999 | R | Juniata, Mifflin, Perry, Snyder | 82 | ||
1999 | R | Bucks | 145 | ||
1999 | R | Montgomery | 148 | ||
Minority Caucus Chairman |
1999 | D | Philadelphia | 202 | |
1999 | D | Beaver | 15 | ||
Majority Policy Committee Chairman |
1999 | R | Bucks, Montgomery, Philadelphia | 152 | |
1999 | D | Bucks | 140 | ||
1999 | D | Allegheny | 34 | ||
Minority Caucus Secretary |
1999 | D | Cumberland, Franklin | 89 | |
1999 | D | Montgomery, Philadelphia | 154 | ||
1999 | R | Montgomery | 146 | ||
1999 | D | Fayette, Washington | 49 | ||
1999 | R | Monroe, Northampton | 138 | ||
1999 | D | Allegheny | 32 | ||
1999 | R | Lycoming | 83 | ||
1999 | D | Allegheny, Westmoreland | 33 | ||
Minority Floor Leader |
1999 | D | Fayette, Greene, Washington | 50 | |
1999 | R | Bucks | 18 | ||
1999 | D | Delaware, Philadelphia | 185 | ||
1999 | R | Bucks | 144 | ||
1999 | D | Luzerne | 116 |