Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1961 | R | Berks | 0 | ||
Minority Floor Leader |
1961 | R | Allegheny | 0 | |
1961 | R | York | 0 | ||
1961 | D | Philadelphia | 0 | ||
Speaker |
1961 | D | Cambria | 0 | |
1961 | D | Philadelphia | 0 | ||
1961 | R | Chester | 0 | ||
1961 | R | Blair | 0 | ||
1961 | D | Luzerne | 0 | ||
1961 | R | Lehigh | 0 | ||
1961 | R | Crawford, Erie | 0 | ||
1961 | D | Allegheny | 0 | ||
1961 | D | Carbon | 0 | ||
1961 | R | Centre, Clinton | 0 | ||
1961 | R | Northumberland | 0 | ||
1961 | R | Dauphin | 0 | ||
1961 | D | Philadelphia | 0 | ||
1961 | 0 | Montgomery | 0 | ||
1961 | D | Clearfield | 0 | ||
1961 | R | Indiana | 0 | ||
1961 | R | Lycoming | 0 | ||
1961 | D | Washington | 0 | ||
1961 | D | Philadelphia | 0 | ||
1961 | D | Allegheny | 0 | ||
1961 | D | Philadelphia | 0 | ||
1961 | D | Lawrence | 0 | ||
1961 | D | Allegheny | 0 | ||
1961 | D | Philadelphia | 0 | ||
1961 | D | Fayette | 0 | ||
1961 | D | Luzerne | 0 | ||
1961 | D | Luzerne | 0 | ||
1961 | R | Forest | 0 | ||
1961 | R | Delaware | 0 | ||
1961 | R | Jefferson | 0 | ||
1961 | R | Allegheny | 0 | ||
Majority Whip |
1961 | D | Philadelphia | 0 | |
1961 | D | Philadelphia | 0 | ||
1961 | R | Mercer | 0 | ||
1961 | R | Lackawanna | 0 | ||
Majority Whip |
1961 | D | Philadelphia | 0 | |
1961 | R | Fulton | 0 | ||
1961 | R | Monroe, Pike, Wayne | 0 | ||
1961 | R | Lancaster | 0 | ||
1961 | R | Allegheny | 0 | ||
1961 | R | Allegheny | 0 | ||
1961 | D | Cambria | 0 | ||
1961 | R | Montgomery | 0 | ||
Majority Caucus Secretary |
1961 | D | Allegheny | 0 | |
1961 | D | Philadelphia | 0 | ||
1961 | D | Washington | 0 |