Search Results
Search Results
*served non-consecutive terms
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1865-1866 | R | Blair | 0 | ||
1939-1964* | R | Blair | 0 | ||
1935-1938 | D | Blair | 0 | ||
1925-1926 | R | Blair | 0 | ||
1862 | R | Blair | 0 | ||
1919-1930 | R | Blair | 0 | ||
1968-1974 | D | Blair | 0,79 | ||
1847-1848 | W | Blair | 0 | ||
1915-1918 | R | Blair | 0 | ||
1881-1884 | R | Blair | 0 | ||
1859-1860 | R | Blair | 0 | ||
1977-1978 | D | Blair | 80 | ||
1858 | D | Blair | 0 | ||
1963-1966 | R | Blair | 0 | ||
1913-1914 | WA | Blair | 0 | ||
1935-1936 | D | Blair | 0 | ||
1943-1958 | R | Blair | 0 | ||
1875-1876 | D | Blair | 0 | ||
2007-2014 | R | Blair | 81 | ||
1901-1902 | R | Blair | 0 | ||
Minority Caucus Chairman |
1979-2012 | R | Blair | 79 | |
1856-1857 | AM | Blair | 0 | ||
1879-1880 | D | Blair | 0 | ||
2019-2024 | R | Blair | 80 | ||
1853-1854 | W | Blair | 0 | ||
1927-1932 | R | Blair | 0 | ||
Majority Floor Leader Majority Whip Minority Caucus Chairman Minority Whip |
1971-1992 | R | Blair | 81 | |
Speaker |
1871-1894* | R | Blair | 0 | |
1840-1849* | W | Blair | 0 | ||
1957-1962 | R | Blair | 0 | ||
1911-1914 | R | Blair | 0 | ||
1903-1908 | R | Blair | 0 | ||
1885-1888 | R | Blair | 0 | ||
1979-1992 | R | Blair | 80 | ||
1889-1890 | R | Blair | 0 | ||
1877 | R | Blair | 0 | ||
1939-1954* | R | Blair | 0 | ||
1878 | R | Blair | 0 | ||
1850 | W | Blair | 0 | ||
1855 | DAM | Blair | 0 | ||
1925-1928 | R | Blair | 0 | ||
1889-1892 | R | Blair | 0 | ||
1854 | W | Blair | 0 | ||
1867-1868 | R | Blair | 0 | ||
1851-1874* | R, W | Blair | 0 | ||
1915-1924 | R | Blair | 0 | ||
2013-2018 | R | Blair | 79 | ||
1845-1864* | R, UR, W | Blair | 0 | ||
1945-1962* | R | Blair | 0 | ||
1975-1978 | D | Blair | 79 |