Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1915-1918 | R | Erie | 0 | ||
1885-1886 | D | Fayette | 0 | ||
1905-1906 | R | Northumberland | 0 | ||
1850-1851 | W | Chester | 0 | ||
Minority Caucus Chairman |
1939-1966 | R | Northumberland | 0 | |
1858 | D | Mifflin | 0 | ||
1919-1922 | R | Perry | 0 | ||
1857 | D | Juniata, Union | 0 | ||
1927-1932 | R | Fayette | 0 | ||
1877-1878 | D | Cumberland | 0 | ||
1903-1906 | R | Snyder | 0 | ||
1985-1992 | D | Forest, Venango, Warren | 65 | ||
1863-1870* | R | Erie, Potter, Tioga | 0 | ||
1863-1864 | R, UR | Lancaster | 0 | ||
1957-1963 | R | Dauphin | 0 | ||
1907-1910 | R | Cumberland | 0 | ||
1864-1865 | D | Cumberland | 0 | ||
1837-1838 | W | Columbia | 0 | ||
1847-1848 | D | Carbon, Lehigh | 0 | ||
1877-1880 | D | York | 0 | ||
1872-1873 | R | Armstrong | 0 | ||
1855 | WAM | Philadelphia | 0 | ||
1919-1920 | R | Cumberland | 0 | ||
Minority Caucus Administrator |
1979-1988 | R | Erie, Warren | 4 | |
1881-1882 | R | Washington | 0 | ||
1907-1912* | R | Westmoreland | 0 | ||
1891-1892 | R | Lancaster | 0 | ||
1933-1936 | D | Westmoreland | 0 | ||
2023-2025 | D | Delaware | 163 | ||
1917-1918 | R | Montgomery | 0 | ||
1856 | D | Franklin | 0 | ||
1854 | D | Philadelphia | 0 | ||
1887-1888 | R | Mercer | 0 | ||
1935-1944* | R | Philadelphia | 0 | ||
2003-2012 | R | Lancaster | 43 | ||
1867-1868 | D | York | 0 | ||
1874-1876 | R | Pike, Wayne | 0 | ||
1881-1882 | R | Montgomery | 0 | ||
1826-1829* | D | Philadelphia City | 0 | ||
1889-1892 | R | Dauphin | 0 | ||
1845-1848* | D | Schuylkill | 0 | ||
Speaker |
1883-1898* | R | Philadelphia | 0 | |
1885-1886 | R | Huntingdon | 0 | ||
1859-1860 | R | Schuylkill | 0 | ||
1865-1876* | D | Schuylkill | 0 | ||
1861 | D | Berks | 0 | ||
1836-1856* | D | Armstrong, Berks, Clarion, Jefferson | 0 | ||
1935-1938 | R | Cambria | 0 | ||
1859-1865* | D | Clearfield, Elk, Forest, Jefferson, McKean | 0 | ||
1981-2003 | R | Erie | 3 |