Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1988 | D | Philadelphia | 180 | ||
1988 | R | Berks | 126 | ||
1988 | R | Berks, Lehigh, Schuylkill | 124 | ||
1988 | R | Delaware | 165 | ||
1988 | D | Northumberland, Schuylkill | 125 | ||
1988 | R | Lancaster | 100 | ||
1988 | D | Monroe | 189 | ||
1988 | D | Lackawanna, Wayne | 112 | ||
1988 | D | Columbia, Montour, Northumberland, Schuylkill | 107 | ||
1988 | D | Armstrong, Cambria, Indiana | 72 | ||
1988 | R | Monroe, Pike, Susquehanna, Wayne | 139 | ||
1988 | R | Venango | 64 | ||
1988 | D | Luzerne | 121 | ||
1988 | R | Allegheny | 41 | ||
1988 | D | York | 95 | ||
1988 | D | Forest, Venango, Warren | 65 | ||
Minority Caucus Administrator |
1988 | R | Erie, Warren | 4 | |
1988 | R | Erie | 3 | ||
Minority Policy Committee Chairman |
1988 | R | Lancaster | 98 | |
1988 | D | Adams, Cumberland, York | 199 | ||
1988 | R | Montgomery | 147 | ||
1988 | R | Beaver, Butler, Lawrence | 12 | ||
1988 | R | Bucks | 18 | ||
1988 | R | Lycoming | 84 | ||
1988 | D | Berks | 127 | ||
1988 | D | Erie | 2 | ||
1988 | R | Potter, Tioga | 68 | ||
1988 | D | Philadelphia | 197 | ||
1988 | D | Lackawanna | 113 | ||
Minority Caucus Secretary |
1988 | R | Allegheny | 30 | |
1988 | R | Bradford, Susquehanna | 110 | ||
1988 | R | Delaware | 164 | ||
1988 | D | Allegheny | 31 | ||
1988 | R | Bucks | 145 | ||
1988 | D | Philadelphia | 202 | ||
1988 | D | Beaver | 15 | ||
1988 | D | Adams, York | 91 | ||
1988 | R | Bucks, Montgomery, Philadelphia | 152 | ||
1988 | D | Bucks | 140 | ||
1988 | D | Allegheny | 34 | ||
1988 | D | Cumberland, Franklin | 89 | ||
1988 | D | Fayette, Washington | 49 | ||
1988 | R | Berks, Lebanon | 129 | ||
1988 | D | Allegheny | 36 | ||
1988 | D | Allegheny | 32 | ||
1988 | R | Lycoming | 83 | ||
1988 | R | Centre, Juniata, Mifflin, Perry | 82 | ||
1988 | D | Fayette, Greene, Washington | 50 | ||
1988 | R | Luzerne | 120 | ||
1988 | R | Dauphin | 106 |