Ralph Acosta
Ralph Acosta
Sessions
Sessions | Office | Position | District | Party |
---|---|---|---|---|
1985 | Representative | 180 | Democrat | |
1986 | Representative | 180 | Democrat | |
1987 | Representative | 180 | Democrat | |
1988 | Representative | 180 | Democrat | |
1989 | Representative | 180 | Democrat | |
1990 | Representative | 180 | Democrat | |
1991 | Representative | 180 | Democrat | |
1992 | Representative | 180 | Democrat | |
1993 | Representative | 180 | Democrat | |
1994 | Representative | 180 | Democrat switched to Republican | |
Counties | Philadelphia |
Biography
09/28/1934 -
ACOSTA, Ralph D., a Representative from Philadelphia County; born in Puerto Rico, September 28, 1934; long-haul trucking; elected as a Democrat to the Pennsylvania House of Representatives for the 1985 term and served 4 consecutive terms thereafter; changed party affiliation to Republican, June of 1994; unsuccessful campaign for reelection to the House to the 1995 term.
If you wish to contact your current State Representative, please visit the Find Your Legislator page; or visit the Members of the House page to view a list of all current Representatives.