Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1987 | D | Philadelphia | 180 | ||
1987 | R | Berks | 126 | ||
1987 | R | Berks, Lehigh, Schuylkill | 124 | ||
1987 | R | Delaware | 165 | ||
1987 | D | Northumberland, Schuylkill | 125 | ||
1987 | R | Lancaster | 100 | ||
1987 | D | Monroe | 189 | ||
1987 | D | Lackawanna, Wayne | 112 | ||
1987 | D | Columbia, Montour, Northumberland, Schuylkill | 107 | ||
1987 | D | Armstrong, Cambria, Indiana | 72 | ||
1987 | R | Monroe, Pike, Susquehanna, Wayne | 139 | ||
1987 | R | Venango | 64 | ||
1987 | D | Luzerne | 121 | ||
1987 | R | Allegheny | 41 | ||
1987 | D | York | 95 | ||
1987 | D | Forest, Venango, Warren | 65 | ||
Minority Caucus Administrator |
1987 | R | Erie, Warren | 4 | |
1987 | R | Erie | 3 | ||
Minority Policy Committee Chairman |
1987 | R | Lancaster | 98 | |
1987 | D | Adams, Cumberland, York | 199 | ||
1987 | R | Montgomery | 147 | ||
1987 | R | Beaver, Butler, Lawrence | 12 | ||
1987 | R | Bucks | 18 | ||
1987 | R | Lycoming | 84 | ||
1987 | D | Berks | 127 | ||
1987 | D | Erie | 2 | ||
1987 | R | Potter, Tioga | 68 | ||
1987 | D | Philadelphia | 197 | ||
1987 | D | Lackawanna | 113 | ||
Minority Caucus Secretary |
1987 | R | Allegheny | 30 | |
1987 | R | Bradford, Susquehanna | 110 | ||
1987 | R | Lycoming | 83 | ||
1987 | R | Delaware | 164 | ||
1987 | D | Allegheny | 31 | ||
1987 | R | Bucks | 145 | ||
1987 | D | Philadelphia | 202 | ||
1987 | D | Beaver | 15 | ||
1987 | D | Adams, York | 91 | ||
1987 | R | Bucks, Montgomery, Philadelphia | 152 | ||
1987 | D | Bucks | 140 | ||
1987 | D | Allegheny | 34 | ||
1987 | D | Cumberland, Franklin | 89 | ||
1987 | D | Fayette, Washington | 49 | ||
1987 | R | Berks, Lebanon | 129 | ||
1987 | D | Allegheny | 36 | ||
1987 | D | Philadelphia | 181 | ||
1987 | D | Allegheny | 32 | ||
1987 | R | Lycoming | 83 | ||
1987 | R | Centre, Juniata, Mifflin, Perry | 82 | ||
1987 | D | Fayette, Greene, Washington | 50 |