Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1965 | R | Clarion, Venango | 0 | ||
1965 | D | York | 0 | ||
1965 | D | Schuylkill | 0 | ||
1965 | R | York | 0 | ||
1965 | D | Philadelphia | 0 | ||
1965 | R | Allegheny | 0 | ||
1965 | D | Philadelphia | 0 | ||
1965 | D | Philadelphia | 0 | ||
1965 | R | Chester | 0 | ||
1965 | D | Luzerne | 0 | ||
1965 | R | Allegheny | 0 | ||
1965 | D | Erie | 0 | ||
1965 | D | Mercer | 0 | ||
1965 | R | Crawford, Erie | 0 | ||
1965 | D | Allegheny | 0 | ||
1965 | D | Carbon | 0 | ||
1965 | R | Centre, Clinton | 0 | ||
Minority Caucus Chairman |
1965 | R | Northumberland | 0 | |
1965 | D | Philadelphia | 0 | ||
1965 | R | Montgomery | 0 | ||
1965 | D | Beaver, Washington | 0 | ||
1965 | R | Indiana | 0 | ||
1965 | R | Lycoming | 0 | ||
1965 | R | Montgomery | 0 | ||
1965 | R | Dauphin | 0 | ||
1965 | D | Washington | 0 | ||
1965 | R | Susquehanna | 0 | ||
1965 | D | Philadelphia | 0 | ||
1965 | D | Lawrence | 0 | ||
1965 | D | Armstrong | 0 | ||
1965 | D | Allegheny | 0 | ||
1965 | R | Blair | 0 | ||
1965 | D | Philadelphia | 0 | ||
1965 | R | Montgomery | 0 | ||
1965 | D | Luzerne | 0 | ||
1965 | D | Allegheny | 0 | ||
1965 | R | Forest | 0 | ||
1965 | R | Delaware | 0 | ||
Minority Policy Committee Chairman |
1965 | R | Allegheny | 0 | |
1965 | D | Warren | 0 | ||
1965 | D | Somerset | 0 | ||
1965 | R | Crawford | 0 | ||
1965 | D | Lehigh | 0 | ||
Majority Floor Leader |
1965 | D | Philadelphia | 0 | |
1965 | R | Fulton | 0 | ||
1965 | D | Philadelphia | 0 | ||
1965 | D | Cambria, Somerset | 0 | ||
1965 | R | Monroe, Pike, Wayne | 0 | ||
Minority Whip |
1965 | R | Lancaster | 0 | |
1965 | D | Allegheny | 0 |