Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1962 | R | Berks | 0 | ||
1962 | R | York | 0 | ||
1962 | D | Philadelphia | 0 | ||
Speaker |
1962 | D | Cambria | 0 | |
1962 | D | Philadelphia | 0 | ||
1962 | R | Chester | 0 | ||
1962 | R | Blair | 0 | ||
1962 | D | Luzerne | 0 | ||
1962 | R | Lehigh | 0 | ||
1962 | R | Crawford, Erie | 0 | ||
1962 | D | Allegheny | 0 | ||
1962 | D | Carbon | 0 | ||
1962 | R | Centre, Clinton | 0 | ||
1962 | R | Northumberland | 0 | ||
1962 | R | Dauphin | 0 | ||
1962 | D | Philadelphia | 0 | ||
1962 | D | Clearfield | 0 | ||
1962 | R | Indiana | 0 | ||
1962 | R | Lycoming | 0 | ||
1962 | D | Washington | 0 | ||
1962 | D | Philadelphia | 0 | ||
1962 | D | Allegheny | 0 | ||
1962 | D | Philadelphia | 0 | ||
1962 | D | Lawrence | 0 | ||
1962 | D | Allegheny | 0 | ||
1962 | D | Philadelphia | 0 | ||
1962 | D | Fayette | 0 | ||
1962 | D | Luzerne | 0 | ||
1962 | D | Luzerne | 0 | ||
1962 | R | Forest | 0 | ||
1962 | R | Delaware | 0 | ||
1962 | R | Jefferson | 0 | ||
1962 | R | Allegheny | 0 | ||
Majority Whip |
1962 | D | Philadelphia | 0 | |
1962 | D | Philadelphia | 0 | ||
1962 | R | Mercer | 0 | ||
1962 | R | Lackawanna | 0 | ||
Majority Whip |
1962 | D | Philadelphia | 0 | |
1962 | R | Fulton | 0 | ||
1962 | R | Monroe, Pike, Wayne | 0 | ||
1962 | R | Lancaster | 0 | ||
1962 | R | Allegheny | 0 | ||
1962 | R | Allegheny | 0 | ||
1962 | D | Cambria | 0 | ||
1962 | R | Montgomery | 0 | ||
Majority Caucus Secretary |
1962 | D | Allegheny | 0 | |
1962 | D | Philadelphia | 0 | ||
1962 | D | Washington | 0 | ||
1962 | D | Allegheny | 0 | ||
1962 | R | Bedford, Fulton, Huntingdon | 0 |