Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1901-1902 | R | Philadelphia | 0 | ||
1901-1902 | R | Clearfield | 0 | ||
1901-1902 | R | Centre | 0 | ||
1901-1902 | R | Washington | 0 | ||
1901-1902 | R | Fayette | 0 | ||
1901-1902 | R | Perry | 0 | ||
1901-1902 | R | Warren | 0 | ||
1901-1902 | R | Montgomery | 0 | ||
1901-1902 | R | Westmoreland | 0 | ||
1901-1902 | R | Juniata | 0 | ||
1901-1902 | FD | Philadelphia | 0 | ||
1901-1902 | R | Lebanon | 0 | ||
1901-1902 | R | Delaware | 0 | ||
1901-1902 | D | Cameron | 0 | ||
1901-1902 | R | Philadelphia | 0 | ||
1901-1902 | FR | McKean | 0 | ||
1901-1902 | D | Wayne | 0 | ||
1901-1902 | R | Beaver | 0 | ||
1901-1902 | R | Lancaster | 0 | ||
1901-1902 | D/P | Crawford | 0 | ||
1901-1902 | D | Clarion | 0 | ||
1901-1902 | D | Luzerne | 0 | ||
1901-1902 | D | Monroe | 0 | ||
1901-1902 | R | Dauphin | 0 | ||
1901-1902 | R | Philadelphia | 0 | ||
1901-1902 | R | Lancaster | 0 | ||
1901-1902 | D | Lycoming | 0 | ||
1901-1902 | R | Tioga | 0 | ||
1901-1902 | R | Philadelphia | 0 | ||
1901-1902 | R | Philadelphia | 0 | ||
1901-1902 | R | Washington | 0 | ||
1901-1902 | R | Philadelphia | 0 | ||
1901-1902 | R | Philadelphia | 0 | ||
1901-1902 | R | Philadelphia | 0 | ||
Majority Floor Leader |
1901-1902 | R | Delaware | 0 | |
1901-1902 | R | Chester | 0 | ||
1901-1902 | R | Luzerne | 0 | ||
1901-1902 | R | Chester | 0 | ||
1901-1902 | D | McKean | 0 | ||
1901-1902 | R | Armstrong | 0 | ||
1901-1902 | D | Columbia | 0 | ||
1901-1902 | R | Philadelphia | 0 | ||
1901-1902 | R | Mercer | 0 | ||
1901-1902 | R | Fayette | 0 | ||
1901-1902 | R | Cambria | 0 | ||
1901-1902 | R | Montgomery | 0 | ||
1901-1902 | D | Elk | 0 | ||
1901-1902 | R | Forest | 0 | ||
1901-1902 | D | Berks | 0 | ||
1901-1902 | R | Luzerne | 0 |