Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1973 | D | Bucks | 141 | ||
1973 | R | Berks | 128 | ||
1973 | R | Cumberland, York | 92 | ||
1973 | D | Allegheny | 27 | ||
1973 | R | Dauphin | 103 | ||
1973 | D | Philadelphia | 202 | ||
1973 | D | Allegheny | 31 | ||
1973 | R | Cambria | 71 | ||
1973 | D | Philadelphia | 172 | ||
1973 | D | Schuylkill | 123 | ||
1973 | D | Philadelphia | 171 | ||
1973 | R | Lycoming, Northumberland | 84 | ||
1973 | R | Lancaster | 99 | ||
1973 | R | Somerset | 69 | ||
1973 | R | Philadelphia | 199 | ||
1973 | D | Philadelphia | 196 | ||
1973 | R | Centre, Clearfield | 74 | ||
1973 | R | Columbia, Luzerne, Wyoming | 117 | ||
1973 | R | Crawford | 6 | ||
1973 | R | Crawford, Erie | 5 | ||
1973 | R | Blair, Centre, Huntingdon | 81 | ||
Majority Caucus Secretary |
1973 | R | Dauphin | 104 | |
1973 | R | Lancaster | 100 | ||
1973 | D | Allegheny | 45 | ||
1973 | R | Erie, Warren | 4 | ||
1973 | D | Westmoreland | 57 | ||
1973 | R | Schuylkill | 125 | ||
Minority Whip |
1973 | D | Allegheny | 19 | |
1973 | D | Allegheny | 23 | ||
1973 | D | Philadelphia | 197 | ||
1973 | R | Delaware | 161 | ||
1973 | R | Butler, Venango | 64 | ||
1973 | R | Philadelphia | 176 | ||
1973 | D | Philadelphia | 192 | ||
1973 | R | Allegheny | 28 | ||
1973 | R | Beaver, Butler | 12 | ||
1973 | R | Delaware | 160 | ||
1973 | R | Cumberland | 87 | ||
1973 | R | Lehigh, Schuylkill | 124 | ||
1973 | R | Allegheny | 43 | ||
1973 | D | Beaver | 14 | ||
1973 | D | Monroe, Northampton | 138 | ||
1973 | R | Forest, Venango, Warren | 65 | ||
1973 | D | Berks | 127 | ||
1973 | D | Westmoreland | 56 | ||
1973 | D | Beaver | 16 | ||
1973 | D | Philadelphia | 180 | ||
Speaker |
1973 | R | Sullivan, Susquehanna, Wyoming | 111 | |
1973 | R | York | 95 | ||
1973 | D | Centre, Clearfield, Clinton, Lycoming | 76 |