Stanford I. Lehr
Stanford I. Lehr
Sessions
| Sessions | Office | Position | District | Party |
|---|---|---|---|---|
| 1969 | Representative | 95 | Republican | |
| 1970 | Representative | 95 | Republican | |
| 1971 | Representative | 95 | Republican | |
| 1972 | Representative | 95 | Republican | |
| 1973 | Representative | 95 | Republican | |
| 1974 | Representative | 95 | Republican | |
| 1975 | Representative | 95 | Republican | |
| 1976 | Representative | 95 | Republican | |
| 1977 | Representative | 95 | Republican | |
| 1978 | Representative | 95 | Republican | |
| 1979 | Representative | 95 | Republican | |
| 1980 | Representative | 95 | Republican | |
| 1981 | Representative | 95 | Republican | |
| 1982 | Representative | 95 | Republican | |
| 1983 | Representative | 95 | Republican | |
| 1984 | Representative | 95 | Republican | |
| Counties | York | |||
Biography
05/13/1912 - 10/30/1992
LEHR, Stanford Isadore “Bud,” a Representative from York County; born in York, York County, Pa., May 13, 1912; graduated, North York High School; musician, Lehr Family Orchestra and Blue Moon Orchestra; established and musician, Bud Lehr Orchestra; owner and operator, Lehr's Food Market; elected as a Republican to the Pennsylvania House of Representatives for the 1969 term and served 7 more consecutive terms; not a candidate for reelection to the House (1984); died, October 30, 1992 in York, York County, Pennsylvania; interred, Mount Rose Cemetery, York, York County, Pennsylvania.
If you wish to contact your current State Representative, please visit the Find Your Legislator - opens in a new tab page; or visit the Members of the House - opens in a new tab page to view a list of all current Representatives.