Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
2001 | R | Delaware | 165 | ||
2001 | R | Berks, Northumberland, Schuylkill | 125 | ||
Majority Appropriations Committee Chairman Majority Caucus Chairman |
2001 | R | Berks, Lehigh, Schuylkill | 124 | |
2001 | R | Lancaster | 98 | ||
2001 | R | Lehigh | 134 | ||
2001 | R | Bradford, Potter, Tioga | 68 | ||
2001 | R | Montgomery | 153 | ||
Majority Appropriations Committee Chairman |
2001 | R | Lancaster | 100 | |
2001 | R | Chester, Delaware | 160 | ||
2001 | R | Bedford, Somerset | 69 | ||
2001 | D | Erie | 1 | ||
Minority Caucus Administrator |
2001 | D | Lackawanna, Wayne | 112 | |
2001 | D | Columbia, Montour, Northumberland, Schuylkill | 107 | ||
2001 | R | Centre, Mifflin | 171 | ||
2001 | R | Monroe, Pike, Susquehanna, Wayne | 139 | ||
2001 | D | Philadelphia | 192 | ||
2001 | D | Luzerne | 121 | ||
2001 | R | Erie | 3 | ||
2001 | R | Lehigh, Northampton | 131 | ||
2001 | R | Montgomery | 147 | ||
2001 | D | Philadelphia | 174 | ||
2001 | D | Dauphin | 103 | ||
2001 | D | Berks | 127 | ||
2001 | D | Erie | 2 | ||
2001 | R | Lycoming | 83 | ||
2001 | D | Westmoreland | 56 | ||
2001 | D | Lackawanna | 113 | ||
2001 | R | Delaware | 164 | ||
2001 | R | Juniata, Mifflin, Perry, Snyder | 82 | ||
2001 | R | Bucks | 145 | ||
2001 | R | Montgomery | 148 | ||
Minority Caucus Chairman |
2001 | D | Philadelphia | 202 | |
2001 | D | Beaver | 15 | ||
2001 | R | Armstrong, Indiana | 60 | ||
Majority Policy Committee Chairman |
2001 | R | Bucks, Montgomery, Philadelphia | 152 | |
2001 | D | Bucks | 140 | ||
2001 | D | Allegheny | 34 | ||
Minority Caucus Secretary |
2001 | D | Cumberland, Franklin | 89 | |
2001 | R | Lancaster | 37 | ||
2001 | D | Philadelphia | 180 | ||
2001 | D | Montgomery, Philadelphia | 154 | ||
2001 | R | Montgomery | 146 | ||
2001 | D | Fayette, Washington | 49 | ||
2001 | R | Monroe, Northampton | 138 | ||
2001 | D | Allegheny | 32 | ||
2001 | D | Allegheny, Westmoreland | 33 | ||
Minority Floor Leader |
2001 | D | Fayette, Greene, Washington | 50 | |
2001 | R | Bucks | 18 | ||
2001 | D | Allegheny | 22 | ||
2001 | D | Delaware, Philadelphia | 185 |