Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1990 | D | Philadelphia | 180 | ||
1990 | R | Delaware | 165 | ||
1990 | R | Berks, Northumberland, Schuylkill | 125 | ||
1990 | R | Berks | 126 | ||
1990 | R | Berks, Lehigh, Schuylkill | 124 | ||
1990 | R | Lancaster | 100 | ||
1990 | D | Monroe | 189 | ||
1990 | D | Lackawanna, Wayne | 112 | ||
1990 | D | Columbia, Montour, Northumberland, Schuylkill | 107 | ||
1990 | D | Armstrong, Cambria, Indiana | 72 | ||
1990 | R | Monroe, Pike, Susquehanna, Wayne | 139 | ||
1990 | D | Philadelphia | 192 | ||
1990 | R | Venango | 64 | ||
1990 | D | Luzerne | 121 | ||
1990 | D | York | 95 | ||
1990 | D | Forest, Venango, Warren | 65 | ||
1990 | R | Erie | 3 | ||
1990 | R | Lancaster | 98 | ||
1990 | D | Adams, Cumberland, York | 199 | ||
1990 | R | Montgomery | 147 | ||
1990 | R | Beaver, Butler, Lawrence | 12 | ||
1990 | R | Bucks | 18 | ||
1990 | R | Lycoming | 84 | ||
1990 | D | Berks | 127 | ||
1990 | D | Erie | 2 | ||
1990 | R | Potter, Tioga | 68 | ||
1990 | D | Philadelphia | 197 | ||
1990 | D | Lackawanna | 113 | ||
Minority Caucus Secretary |
1990 | R | Allegheny | 30 | |
1990 | R | Bradford, Susquehanna | 110 | ||
1990 | R | Delaware | 164 | ||
1990 | D | Allegheny | 31 | ||
1990 | R | Juniata, Mifflin, Perry, Snyder | 82 | ||
1990 | R | Montgomery | 149 | ||
1990 | R | Bucks | 145 | ||
Majority Caucus Chairman |
1990 | D | Philadelphia | 202 | |
1990 | D | Beaver | 15 | ||
1990 | D | Washington | 48 | ||
1990 | D | Adams, York | 91 | ||
1990 | R | Bucks, Montgomery, Philadelphia | 152 | ||
1990 | D | Bucks | 140 | ||
1990 | D | Allegheny | 34 | ||
1990 | D | Cumberland, Franklin | 89 | ||
1990 | D | Fayette, Washington | 49 | ||
1990 | R | Berks, Lebanon | 129 | ||
1990 | D | Allegheny | 32 | ||
1990 | R | Lycoming | 83 | ||
Majority Whip |
1990 | D | Fayette, Greene, Washington | 50 | |
1990 | R | Luzerne | 120 | ||
1990 | R | Dauphin | 106 |