Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1986 | D | Philadelphia | 180 | ||
1986 | D | Lehigh | 131 | ||
1986 | R | Berks | 126 | ||
1986 | R | Berks, Lehigh, Schuylkill | 124 | ||
1986 | R | Delaware | 165 | ||
1986 | D | Northumberland, Schuylkill | 125 | ||
1986 | D | Philadelphia | 190 | ||
1986 | R | Lancaster | 100 | ||
1986 | D | Monroe | 189 | ||
1986 | D | Lackawanna, Wayne | 112 | ||
1986 | D | Columbia, Montour, Northumberland, Schuylkill | 107 | ||
1986 | R | Monroe, Pike, Susquehanna, Wayne | 139 | ||
1986 | R | Venango | 64 | ||
1986 | D | Luzerne | 121 | ||
1986 | R | Allegheny | 41 | ||
1986 | D | York | 95 | ||
1986 | D | Forest, Venango, Warren | 65 | ||
Minority Caucus Administrator |
1986 | R | Erie, Warren | 4 | |
1986 | R | Erie | 3 | ||
Minority Policy Committee Chairman |
1986 | R | Lancaster | 98 | |
1986 | D | Adams, Cumberland, York | 199 | ||
1986 | R | Montgomery | 147 | ||
1986 | R | Beaver, Butler, Lawrence | 12 | ||
1986 | R | Bucks | 18 | ||
1986 | R | Lycoming | 84 | ||
1986 | D | Berks | 127 | ||
1986 | D | Erie | 2 | ||
1986 | R | Potter, Tioga | 68 | ||
1986 | D | Philadelphia | 197 | ||
1986 | D | Lackawanna | 113 | ||
Minority Caucus Secretary |
1986 | R | Allegheny | 30 | |
1986 | R | Bradford, Susquehanna | 110 | ||
1986 | R | Lycoming | 83 | ||
1986 | R | Delaware | 164 | ||
1986 | D | Allegheny | 31 | ||
1986 | R | Bucks | 145 | ||
1986 | D | Philadelphia | 202 | ||
1986 | D | Beaver | 15 | ||
1986 | D | Adams, York | 91 | ||
1986 | D | Bucks | 140 | ||
1986 | R | Bucks, Montgomery, Philadelphia | 152 | ||
1986 | R | Luzerne | 120 | ||
1986 | D | Allegheny | 34 | ||
1986 | D | Cumberland, Franklin | 89 | ||
1986 | D | Fayette, Washington | 49 | ||
1986 | R | Berks, Lebanon | 129 | ||
1986 | D | Allegheny | 36 | ||
1986 | D | Philadelphia | 181 | ||
1986 | D | Allegheny | 32 | ||
1986 | R | Centre, Juniata, Mifflin, Perry | 82 |