Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1985 | D | Philadelphia | 180 | ||
1985 | D | Lehigh | 131 | ||
1985 | R | Berks | 126 | ||
1985 | R | Berks, Lehigh, Schuylkill | 124 | ||
1985 | R | Delaware | 165 | ||
1985 | D | Northumberland, Schuylkill | 125 | ||
1985 | D | Philadelphia | 190 | ||
1985 | R | Lancaster | 100 | ||
1985 | D | Monroe | 189 | ||
1985 | D | Lackawanna, Wayne | 112 | ||
1985 | D | Columbia, Montour, Northumberland, Schuylkill | 107 | ||
1985 | R | Monroe, Pike, Susquehanna, Wayne | 139 | ||
1985 | R | Venango | 64 | ||
1985 | D | Luzerne | 121 | ||
1985 | R | Allegheny | 41 | ||
1985 | D | York | 95 | ||
1985 | D | Forest, Venango, Warren | 65 | ||
Minority Caucus Administrator |
1985 | R | Erie, Warren | 4 | |
1985 | R | Erie | 3 | ||
Minority Policy Committee Chairman |
1985 | R | Lancaster | 98 | |
1985 | D | Adams, Cumberland, York | 199 | ||
1985 | R | Montgomery | 147 | ||
1985 | R | Beaver, Butler, Lawrence | 12 | ||
1985 | R | Bucks | 18 | ||
1985 | R | Lycoming | 84 | ||
1985 | D | Berks | 127 | ||
1985 | D | Erie | 2 | ||
1985 | R | Potter, Tioga | 68 | ||
1985 | D | Philadelphia | 197 | ||
1985 | D | Lackawanna | 113 | ||
Minority Caucus Secretary |
1985 | R | Allegheny | 30 | |
1985 | R | Bradford, Susquehanna | 110 | ||
1985 | R | Lycoming | 83 | ||
1985 | R | Delaware | 164 | ||
1985 | D | Allegheny | 31 | ||
1985 | R | Bucks | 145 | ||
1985 | D | Philadelphia | 202 | ||
1985 | D | Beaver | 15 | ||
1985 | D | Adams, York | 91 | ||
1985 | D | Bucks | 140 | ||
1985 | R | Bucks, Montgomery, Philadelphia | 152 | ||
1985 | R | Luzerne | 120 | ||
1985 | D | Allegheny | 34 | ||
1985 | D | Cumberland, Franklin | 89 | ||
1985 | D | Fayette, Washington | 49 | ||
1985 | R | Berks, Lebanon | 129 | ||
1985 | D | Allegheny | 36 | ||
1985 | D | Philadelphia | 181 | ||
1985 | D | Allegheny | 32 | ||
1985 | R | Centre, Juniata, Mifflin, Perry | 82 |