Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1964 | R | Clarion, Venango | 0 | ||
1964 | R | Columbia | 0 | ||
1964 | R | York | 0 | ||
1964 | D | Philadelphia | 0 | ||
1964 | D | Philadelphia | 0 | ||
1964 | R | Chester | 0 | ||
1964 | R | Blair | 0 | ||
1964 | D | Luzerne | 0 | ||
1964 | R | Lehigh | 0 | ||
1964 | R | Allegheny | 0 | ||
1964 | R | Crawford, Erie | 0 | ||
1964 | D | Carbon | 0 | ||
1964 | R | Schuylkill | 0 | ||
1964 | R | Centre, Clinton | 0 | ||
1964 | R | Northumberland | 0 | ||
1964 | D | Philadelphia | 0 | ||
1964 | R | Schuylkill | 0 | ||
1964 | R | Indiana | 0 | ||
1964 | R | Lycoming | 0 | ||
1964 | R | Montgomery | 0 | ||
1964 | D | Washington | 0 | ||
1964 | D | Philadelphia | 0 | ||
1964 | R | Susquehanna | 0 | ||
1964 | D | Philadelphia | 0 | ||
1964 | D | Lawrence | 0 | ||
1964 | D | Allegheny | 0 | ||
1964 | R | Blair | 0 | ||
1964 | D | Philadelphia | 0 | ||
1964 | D | Fayette | 0 | ||
Minority Policy Committee Chairman |
1964 | D | Luzerne | 0 | |
1964 | D | Luzerne | 0 | ||
1964 | R | Forest | 0 | ||
1964 | R | Delaware | 0 | ||
1964 | R | Allegheny | 0 | ||
Minority Whip |
1964 | D | Philadelphia | 0 | |
1964 | R | Mercer | 0 | ||
1964 | R | Somerset | 0 | ||
1964 | R | Lackawanna | 0 | ||
Minority Whip |
1964 | D | Philadelphia | 0 | |
1964 | R | Fulton | 0 | ||
1964 | R | Monroe, Pike, Wayne | 0 | ||
Majority Whip |
1964 | R | Lancaster | 0 | |
1964 | R | Allegheny | 0 | ||
1964 | R | Allegheny | 0 | ||
1964 | D | Cambria | 0 | ||
1964 | D | Allegheny | 0 | ||
Majority Whip |
1964 | R | Montgomery | 0 | |
1964 | D | Allegheny | 0 | ||
1964 | D | Philadelphia | 0 | ||
1964 | R | Montgomery | 0 |