Search Results
Search Results
*served non-consecutive terms
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1838-1839 | D | Perry | 0 | ||
1838-1839 | D | Fayette | 0 | ||
1838-1839 | D | Bradford | 0 | ||
1837-1838 | W | Columbia | 0 | ||
1838-1839 | D | Monroe, Northampton | 0 | ||
1838-1839 | D | Clearfield, Clinton, Lycoming | 0 | ||
1838-1839 | W | Luzerne | 0 | ||
1838-1839 | W | Allegheny | 0 | ||
1838-1839 | W | Lancaster | 0 | ||
1838-1839 | D | Susquehanna | 0 | ||
1837-1838 | D | Perry | 0 | ||
1838-1839 | D | Potter, Tioga | 0 | ||
1838-1839 | D | Columbia | 0 | ||
1838-1839 | D | Monroe, Northampton | 0 | ||
1838-1839 | W | Chester | 0 | ||
1838-1839 | W | Cambria, Somerset | 0 | ||
1837-1839 | W | Philadelphia City | 0 | ||
1837-1839 | D | Philadelphia | 0 | ||
1837-1838 | D | Jefferson, McKean, Warren | 0 | ||
Speaker |
1837-1838 | D | Northumberland | 0 | |
1837-1838 | D | Pike, Wayne | 0 | ||
1837-1838 | D | Susquehanna | 0 | ||
1838-1839 | D | Crawford | 0 | ||
1838-1839 | D | Armstrong | 0 | ||
1837-1839 | D | Berks | 0 | ||
1837-1838 | W | Bucks | 0 | ||
1838-1839 | D | Bucks | 0 | ||
1838-1839 | W | Philadelphia City | 0 | ||
1838-1839 | D | Fayette | 0 | ||
1837-1838 | W | Lancaster | 0 | ||
1838-1839 | W | Juniata, Mifflin, Union | 0 | ||
1837-1838 | D | Potter, Tioga | 0 | ||
1837-1838 | D | Philadelphia | 0 | ||
1837-1839 | D | Cumberland | 0 | ||
1838-1839 | W | Philadelphia City | 0 | ||
1838-1839 | D | Pike, Wayne | 0 | ||
1838-1839 | D | Northumberland | 0 | ||
1838-1839 | D | Philadelphia | 0 | ||
1837-1839 | W | Lancaster | 0 | ||
1837-1839 | W | Philadelphia City | 0 | ||
1837-1838 | D | Monroe, Northampton | 0 | ||
1838-1839 | D | Greene | 0 | ||
1837-1838 | D | Greene | 0 | ||
Speaker |
1837-1839 | D | Washington | 0 | |
1837-1838 | D | Juniata, Mifflin, Union | 0 | ||
1838-1839 | W | Erie | 0 | ||
1837-1838 | W | Bucks | 0 | ||
1837-1838 | D | Bucks | 0 | ||
1838-1839 | D | Monroe, Northampton | 0 | ||
1837-1838 | D | Armstrong | 0 |