Search Results
Search Results
*served non-consecutive terms
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1865 | R | Snyder | 0 | ||
1907-1910 | R | Snyder | 0 | ||
1864-1865 | R, UR | Snyder | 0 | ||
1862 | R | Snyder | 0 | ||
1903-1906 | R | Snyder | 0 | ||
1869-1870 | R | Snyder | 0 | ||
1989-2002 | R | Snyder | 82 | ||
2011-2023 | R | Snyder | 108 | ||
1871 | D | Snyder | 0 | ||
1870 | D | Snyder | 0 | ||
1927-1930 | R | Snyder | 0 | ||
1989-2010 | R | Snyder | 85 | ||
1949-1954 | R | Snyder | 0 | ||
Majority Appropriations Committee Chairman Minority Appropriations Committee Chairman Speaker |
1937-1948 | R | Snyder | 0 | |
1868 | D | Snyder | 0 | ||
2003-2018 | R | Snyder | 82 | ||
1858-1860 | R | Snyder | 0 | ||
1887-1890 | R | Snyder | 0 | ||
1895-1898 | R | Snyder | 0 | ||
1869-1872* | R | Snyder | 0 | ||
1870 | R | Snyder | 0 | ||
1866 | R | Snyder | 0 | ||
2011-2019 | R | Snyder | 85 | ||
1868 | D | Snyder | 0 | ||
1865 | R | Snyder | 0 | ||
1961-1963 | R | Snyder | 0 | ||
1877-1884* | R | Snyder | 0 | ||
1963-1968 | R | Snyder | 0 | ||
1955-1960 | R | Snyder | 0 | ||
1881-1882 | R | Snyder | 0 | ||
1864-1865 | R, UR | Snyder | 0 | ||
1869 | R | Snyder | 0 | ||
1859-1861* | R | Snyder | 0 | ||
Majority Caucus Administrator Minority Caucus Administrator |
1980-2010 | R | Snyder | 108 | |
1862-1863 | R | Snyder | 0 | ||
1866 | R | Snyder | 0 | ||
1867-1868 | D | Snyder | 0 | ||
2019-2024 | R | Snyder | 85 | ||
1915-1918 | R | Snyder | 0 | ||
1875-1886* | R | Snyder | 0 | ||
1923-1926 | R | Snyder | 0 | ||
1981-1988 | D | Snyder | 85 | ||
1899-1902 | R | Snyder | 0 | ||
1856-1863* | R | Snyder | 0 | ||
1931-1936 | R | Snyder | 0 | ||
1911-1914 | R | Snyder | 0 | ||
1969-1980 | R | Snyder | 85 | ||
1891-1894 | R | Snyder | 0 | ||
1859-1860 | R | Snyder | 0 | ||
1871-1872 | D | Snyder | 0 |