Merle H. Phillips
Merle H. Phillips
Sessions
| Sessions | Office | Position | District | Party |
|---|---|---|---|---|
| 1980 | Representative | 108 | Republican | |
| 1981 | Representative | 108 | Republican | |
| 1982 | Representative | 108 | Republican | |
| 1983 | Representative | 108 | Republican | |
| 1984 | Representative | 108 | Republican | |
| 1985 | Representative | 108 | Republican | |
| 1986 | Representative | 108 | Republican | |
| 1987 | Representative | 108 | Republican | |
| 1988 | Representative | 108 | Republican | |
| 1989 | Representative | 108 | Republican | |
| 1990 | Representative | 108 | Republican | |
| 1991 | Representative | 108 | Republican | |
| 1992 | Representative | 108 | Republican | |
| 1993 | Representative | 108 | Republican | |
| 1994 | Representative | 108 | Republican | |
| 1995 | Representative | Majority Caucus Administrator | 108 | Republican |
| 1996 | Representative | Majority Caucus Administrator | 108 | Republican |
| 1997 | Representative | Majority Caucus Administrator | 108 | Republican |
| 1998 | Representative | Majority Caucus Administrator | 108 | Republican |
| 1999 | Representative | Majority Caucus Administrator | 108 | Republican |
| 2000 | Representative | Majority Caucus Administrator | 108 | Republican |
| 2001 | Representative | Majority Caucus Administrator | 108 | Republican |
| 2002 | Representative | Majority Caucus Administrator | 108 | Republican |
| 2003 | Representative | Majority Caucus Administrator | 108 | Republican |
| 2004 | Representative | Majority Caucus Administrator | 108 | Republican |
| 2005 | Representative | Majority Caucus Administrator | 108 | Republican |
| 2006 | Representative | Majority Caucus Administrator | 108 | Republican |
| 2007 | Representative | Minority Caucus Administrator | 108 | Republican |
| 2008 | Representative | Minority Caucus Administrator | 108 | Republican |
| 2009 | Representative | Minority Caucus Administrator | 108 | Republican |
| 2010 | Representative | Minority Caucus Administrator | 108 | Republican |
| Counties | Montour, Northumberland, Snyder | |||
Biography
09/21/1928 - 12/30/2013
PHILLIPS, Merle Herbert, a Representative from Montour, Northumberland and Snyder Counties; born in Dalmatia, Northumberland County, Pa., September 21, 1928; graduated, Lower Mahanoy Township High School, 1946; attended, Susquehanna University; served, United States Marine Corps (1947-1951); served, United States Marine Corps Reserve (1951-1952); president, Irish Valley Food Processing, Inc.; elected as a Republican to the Pennsylvania House of Representatives in a Special Election, March 11, 1980 to serve the remaining 1979 term; Sworn-In, April 8, 1980 and reelected to 15 consecutive terms thereafter; elected, Majority Caucus Administrator (1995-2006); elected, Minority Caucus Administrator (2007-2010); appointed, Select Committee to Investigate Alcohol Abuse in Pennsylvania Institutions of Higher Education (1987-1988); appointed, Select Committee to Investigate the Use of Automatic and Semiautomatic Firearms (1994); not a candidate for reelection to the House (2010); elected, delegate, Republican National Convention (2004, 2008); appointed, commissioner, Northumberland County (2011-2012); died, December 30, 2013 in Sunbury, Northumberland County, Pennsylvania; interred, Orchard Hills Cemetery, Shamokin Dam, Snyder County, Pennsylvania.