C. Adam Harris
C. Adam Harris
Sessions
| Sessions | Office | Position | District | Party |
|---|---|---|---|---|
| 2003 | Representative | 82 | Republican | |
| 2004 | Representative | 82 | Republican | |
| 2005 | Representative | 82 | Republican | |
| 2006 | Representative | 82 | Republican | |
| 2007 | Representative | 82 | Republican | |
| 2008 | Representative | 82 | Republican | |
| 2009 | Representative | 82 | Republican | |
| 2010 | Representative | 82 | Republican | |
| 2011 | Representative | 82 | Republican | |
| 2012 | Representative | 82 | Republican | |
| 2013 | Representative | 82 | Republican | |
| 2014 | Representative | 82 | Republican | |
| 2015 | Representative | 82 | Republican | |
| 2016 | Representative | 82 | Republican | |
| 2017 | Representative | 82 | Republican | |
| 2018 | Representative | 82 | Republican | |
| Counties | Franklin, Juniata, Mifflin, Snyder | |||
Biography
10/14/1975 -
Juniata, Mifflin and Snyder Counties (2003-2014), Franklin, Juniata and Mifflin Counties (2015-2018)
HARRIS, Christopher Adam, a Representative from Franklin, Juniata, Mifflin and Snyder Counties; born in Lewistown, Mifflin County, Pa., October 14, 1975; graduated, Juniata High School, 1994; B.A, political science., Susquehanna University, 1998; realtor (1999-2002); research analyst, Republican Caucus, Pennsylvania House of Representatives (1999-2002); elected as a Republican to the Pennsylvania House of Representatives in 2002; reelected to the House to serve 7 more consecutive terms; not a candidate for reelection to the House (2018); deputy director, Brewers of Pennsylvania (2019-present).
If you wish to contact your current State Representative, please visit the Find Your Legislator - opens in a new tab page; or visit the Members of the House - opens in a new tab page to view a list of all current Representatives.