Search Results
Search Results
*served non-consecutive terms
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1873-1874 | D | Montour | 0 | ||
Minority Floor Leader |
1903-1910 | D | Montour | 0 | |
1981-2010 | D | Montour | 107 | ||
1872 | R | Montour | 0 | ||
1867-1871* | D | Montour | 0 | ||
1875-1876 | D | Montour | 0 | ||
2011-2023 | R | Montour | 108 | ||
1873-1874 | D | Montour | 0 | ||
1923-1926 | D | Montour | 0 | ||
1863-1864 | D | Montour | 0 | ||
1857-1858 | D | Montour | 0 | ||
1899-1902 | R | Montour | 0 | ||
1921-1922 | R | Montour | 0 | ||
1891-1894 | D | Montour | 0 | ||
1885-1890 | D | Montour | 0 | ||
1939-1940 | D | Montour | 0 | ||
1859-1864* | D | Montour | 0 | ||
1852 | D | Montour | 0 | ||
1865-1866 | D | Montour | 0 | ||
1959-1966 | R | Montour | 0 | ||
1861 | D | Montour | 0 | ||
1967-1972 | D | Montour | 0,108 | ||
1933-1934 | R | Montour | 0 | ||
Majority Caucus Administrator |
2011-2022 | R | Montour | 107 | |
1855 | D | Montour | 0 | ||
1931-1932 | D | Montour | 0 | ||
1877-1884* | D | Montour | 0 | ||
1824-1851* | D, JAC | Montour | 0 | ||
1872 | Ind | Montour | 0 | ||
1879-1914* | D, ID | Montour | 0 | ||
1859-1860 | D | Montour | 0 | ||
1861 | D | Montour | 0 | ||
Majority Caucus Administrator Minority Caucus Administrator |
1980-2010 | R | Montour | 108 | |
1957-1958 | R | Montour | 0 | ||
1943-1952 | R | Montour | 0 | ||
1853-1870* | D | Montour | 0 | ||
1965-1976 | D | Montour | 0,109 | ||
1844-1858* | D | Montour | 0 | ||
2023-2024 | R | Montour | 108 | ||
1977-1992 | D | Montour | 109 | ||
1862 | D | Montour | 0 | ||
1862 | D | Montour | 0 | ||
1941-1942 | D | Montour | 0 | ||
1973-1980 | R | Montour | 108 | ||
1895-1938* | D | Montour | 0 | ||
1915-1920 | D | Montour | 0 | ||
1953-1958 | D | Montour | 0 | ||
1927-1930 | R | Montour | 0 |