Kurt A. Masser
Kurt A. Masser
Sessions
| Sessions | Office | Position | District | Party |
|---|---|---|---|---|
| 2011 | Representative | 107 | Republican | |
| 2012 | Representative | 107 | Republican | |
| 2013 | Representative | 107 | Republican | |
| 2014 | Representative | 107 | Republican | |
| 2015 | Representative | 107 | Republican | |
| 2016 | Representative | 107 | Republican | |
| 2017 | Representative | Majority Caucus Administrator | 107 | Republican |
| 2018 | Representative | Majority Caucus Administrator | 107 | Republican |
| 2019 | Representative | Majority Caucus Administrator | 107 | Republican |
| 2020 | Representative | Majority Caucus Administrator | 107 | Republican |
| 2021 | Representative | Majority Caucus Administrator | 107 | Republican |
| 2022 | Representative | Majority Caucus Administrator | 107 | Republican |
| Counties | Columbia, Montour, Northumberland | |||
Biography
02/11/1965 -
MASSER, Kurt A., a Representative from Columbia, Montour and Northumberland Counties; born, February 11, 1965 in Sunbury, Northumberland County, Pa.; graduated, Line Mountain High School, 1983; graduated, Northumberland County Vocational Technical School, 1983; restaurant owner; elected, commissioner, Northumberland County (2004-2010); elected as a Republican to the Pennsylvania House of Representatives in 2010; reelected to the House for 5 more consecutive terms; appointed, Joint Legislative Air and Water Pollution Control and Conservation Committee (2011-2022); elected, Majority Caucus Administrator (2017-2022); not a candidate for reelection to the House (2022); president, KAM Strategies (2023-present).
Papers of Kurt Masser, 2011-2022 (2022.089), Pennsylvania House of Representatives Archives, Harrisburg.